2019 Fall Technology Showcase
Fall 2019 Masters Projects
Advisors | Student Names | Degree | Proj# | Project Title |
Agumbe Suresh, Mahima | Belagodu,Yudhajith | MSSE | G01 | Enabling Social Behavior Analysis using Network Data |
Eshwarahalli Ramesh,Smitha | MSCMPE | |||
Hoang,Brian Khanh Luong | MSCMPE | |||
Ramaswamy Vijayakumar,Sudha | MSCMPE | |||
Ramakrishnan,Kailash | MSSE | G02 | Recommending Housing Options for Students | |
Rawn,Tahir Latif | MSCMPE | |||
Velumani,Anusha | MSCMPE | |||
Sankar Venkateswaran,Vignesh | MSCMPE | |||
Bajaj,Gaurav | MSSE | G03 | Service Differentiation for Data and Computation at the Edge | |
Baniya,Pratik | MSSE | |||
Bastani Alah Abadi,Ardeshir | MSCMPE | |||
Francis,Clifton Antonio | MSSE | |||
Anastasiu, David (Guzun, Gheorghi) |
Agrawal,Nikhil Dharmesh | MSSE | G04 | An App for Diagnosing the Severity of Kidney Disease |
Dhulkotia,Tarang Rasiklal | MSSE | |||
Kharote,Vishwajeet Vivek | MSSE | |||
Gao,Yuanjian | MSCMPE | G05 | Smart Discount Web Application | |
Li,Mingze | MSCMPE | |||
Tang,Lu | MSCMPE | |||
Yu,Yang | MSCMPE | |||
Chang, Shih, Yu | Chuang,Kevin | MSSE | G06 | Understanding Emotional States from Body Language using Deep Learning |
Ramnani,Charu Rohit | MSSE | |||
Srinivasan,Deepti | MSSE | |||
Vaddi,Kartikeya Sai Sri Vamsy | MSCMPE | |||
Eirinaki, Magdalini | Chouhan,Aditya | MSSE | G07 | Automatic Tagging of Fashion Apparels |
Joshi,Rahul Harihar | MSCMPE | |||
Pansheriya,Prekshaben Jagdishkumar | MSCMPE | |||
Shivshette,Manisha Irwantrao | MSSE | |||
Ampavathina,Veera Swathi | MSCMPE | G08 | DNS Analytics - Threat Intelligence | |
Challa,Vagdevi | MSCMPE | |||
Patil,Ankita Prabhakar | MSCMPE | |||
Pisal,Sayali Suryakant | MSCMPE | |||
Dharamshi,Niraj Nilesh | MSSE | G09 | Finding Tipping Point in Social Network | |
Samale,Premal Dattatray | MSSE | |||
Singh,Abhishek | MSSE | |||
Thimma Govarthanarajan,Preethi | MSSE | |||
Gajula,Krishna Priya | MSCMPE | G10 | Recommend Matching Outfits and Accessories using AI in Fashion | |
Katariya,Varsha Amrutlal | MSCMPE | |||
Mude,Krutika Hemantkumar | MSSE | |||
Naik,Vaidehi | MSCMPE | |||
Eswar, Ishie | Gupta,Rajat | MSCMPE | G11 | E-commerce Platform with Machine Learning |
Jabbarpour,Hamedreza | MSCMPE | |||
Lan,Chen | MSSE | |||
Sonti,Surya Teja | MSSE | |||
Guzun, Gheorghi | Badrinath Vijendranath,Thaijasa | MSCMPE | G12 |
BSI-BLAST: An Adaption To Ungapped Alignment Phase In Nucleotide Sequence Similarity
Search
|
Dhillon,Gurleen Kaur | MSSE | |||
Sathyanarayana,Chaithra Lakshmi | MSSE | |||
Vo,Hoang Thy | MSSE | |||
Dalal,Aparna | MSSE | G13 | One Stop Traveler | |
Jain,Kashika | MSSE | |||
Padharia,Tejal Laxmidas | MSSE | |||
Shivasharanappa,Pooja | MSSE | |||
Harkey, Dan | Acharya,Rohan | MSSE | G14 | Expense and Time Manager with Voice Personal Assistants |
Chadha,Shraddha Sunishkumar | MSSE | |||
Mulpuri,Srivatsa | MSSE | |||
Rajvanshi,Roopam | MSSE | |||
Satasiya,Mahitee Vasant | MSSE | |||
Lalwani,Sunil Kumar | MSSE | G15 | FaceAttend - Taking Attendance Using Alexa | |
Saxena,Aishwarya | MSSE | |||
Sharma,Rohit | MSSE | |||
Tyagi,Vineet | MSSE | |||
Chitti,Mrudani | MSCMPE | G16 | Find My Keys Hands-free | |
Godavarthy,Neeha Subrahmanyam | MSCMPE | |||
Kommalapati,Raviteja | MSSE | |||
Saunshi,Nikhil Takappa | MSCMPE | |||
Wudali,Lalini | MSSE | |||
Nguyen,Hoang | MSSE | G42 | Semi-Automated Modeling of Railways for Intelligent Systems | |
Kang, Preet | Gholap,Pritam Machindra | MSCMPE | G17 | Autonomous Electric Car Charging Station |
Jawalekar,Kaustubh Sudhir | MSCMPE | |||
Li, Hungwen | Cao,Qijia | MSSE | G18 |
Data-driven Analysis of Correlations Between Real World Data and Media Content
|
Fang,ChingYeung | MSSE | |||
Leng,Hanbing | MSSE | |||
Yu,Lu | MSSE | |||
Liu, Kaikai | Bhargava,Ashwini | MSCMPE | G19 | Intelligent Sensing System for Autonomous UAVs |
Gunjal,Himanshu Dattatray | MSCMPE | |||
Patel,Neel Parag | MSCMPE | |||
Surati,Niraj Bakul | MSCMPE | |||
Baviskar,Pooja Mahendra | MSCMPE | G20 | Intelligent System Design for Firefighting Missions | |
Jambhekar,Tanmay Kishore | MSCMPE | |||
Maran,Vivek | MSCMPE | |||
Yadav,Gaurav | MSCMPE | |||
Adiraj,Durga Sravya | MSCMPE | G21 | Intelligent Video Analytics via Edge Computing | |
Luu,Andrew Duc | MSSE | |||
Murugesan,Suresh Vairamuthu | MSCMPE | |||
Vo,Anthony Tim | MSSE | |||
Park, Younghee | Battepati Srihari,Madhukar | MSSE | G22 | Intelligent Security Compliance Monitoring on AWS |
Juguru,Sai Kumar | MSSE | |||
Kagdi,Vajid Mohamedrafik | MSSE | |||
Shah,Akshat Alpesh | MSSE | |||
Saldamli, Gokay | Karunakaran,Kavitha | MSCMPE | G23 | Blockchain Security and Analytics for Automotive Data |
Kodihalli Vijaykumar,Vidya | MSCMPE | |||
Pan,Weiyang | MSSE | |||
Puttarevaiah,Siddesh | MSCMPE | |||
Jadhav,Devika Amar | MSCMPE | G24 | Efficient Blockchain using Gossip Protocol | |
Patil,Bapugouda Urf Pradeep | MSCMPE | |||
Shrishrimal,Rohit | MSSE | |||
Upadhyay,Charit | MSCMPE | |||
Khatri,Varun | MSSE | G25 | Fitness Tracking using Image Analysis and Motion Tracking | |
Munirathnam,Naresh Kumar | MSSE | |||
Stephen Jeyaraj,Abraham William | MSSE | |||
Tiwari,Rahul | MSSE | |||
Bojja,Krishna Sai Siva | MSCMPE | G26 | Health Care Insurance Fraud Detection Using Blockchain | |
Doddaveerappa,Yashaswi | MSCMPE | |||
Koni Gururaja,Manjunatha | MSCMPE | |||
Verama Reddy,Vamshi Reddy | MSCMPE | |||
Shim, Simon | Gollamudi,Venkat Pushpak | MSSE | G27 | A Framework For Intelligent Caching Using Deep Learning |
Matavalam,Sasank | MSSE | |||
Nayak,Suhas | MSSE | |||
Rangaraju,Prashanth Kumar | MSSE | |||
Devale,Venkatesh Sanjay | MSSE | G28 | Code Generation Using Machine Learning | |
Patil,Pradnyesh Ramesh | MSSE | |||
Shinde,Anurag | MSSE | |||
Yadav,Rajiv Ramesh | MSSE | |||
Arora,Tarun | MSSE | G29 | Smart Website Builder and Assistant | |
Prasad,Manikant | MSSE | |||
Rathod,Harshrajsinh Vijaysinh | MSSE | |||
Sharma,Abhin | MSSE | |||
Sinn, Richard | Aprajita,. | MSSE | G30 | AImy - The Personal Shopper |
Chow,Anna May | MSSE | |||
Mangal,Shivani | MSSE | |||
Paulson,Marianne | MSSE | |||
Gui,Shengyu | MSCMPE | G31 | Fitness Mobile Application with Personalized Training Plan | |
He,Ke | MSSE | |||
Huang,Zixuan | MSSE | |||
Li,Yicheng | MSSE | |||
Chen,Zhiye | MSSE | G32 | Semi-automatic Beatmap Generating Music Game | |
Fu,He | MSSE | |||
Guo,Rui | MSSE | |||
He,Ke | MSSE | |||
Wu, Wencen | Chauhan,Ajayvikram Singh | MSSE | G33 | Blockchain based Tracking System |
Patil,Vishwanath | MSSE | |||
Savner,Gaurav | MSSE | |||
Venkatesh,Prajwal | MSSE | |||
Kalathia,Sagar Jayantkumar | MSCMPE | G34 | Multi-Agent Coverage Control Utilizing Reinforcement Learning | |
Rajpurohit,Nachiketa | MSSE | |||
Simon,Dennis Vijay | MSSE | |||
Zhu,Matthew | MSSE | |||
Desai,Pratap Kishore | MSCMPE | G35 | ZENDEN | |
Manjunath,Likhith | MSCMPE | |||
Milkovich,Kristina | MSSE | |||
Shirur,Saurabh Chandrakant | MSCMPE | |||
Yu, Weider | Halandur Nagaraja,Sheethal | MSSE | G36 | Fire Phoenix - Fire Department Response Time Optimization System |
Maddula,Savitri Swapna | MSSE | |||
Shah,Shreya Atulkumar | MSSE | |||
Yawalkar,Neha | MSSE | |||
Bhuva,Kirati Kantilal | MSSE | G37 | LegiCal: Analysis and Aggregation using State Legislature Data | |
Padala,Spandana | MSSE | |||
Panvelwala,Zenobia Adnan | MSSE | |||
Ruj,Sricheta | MSSE | |||
Goalla Dilli Naidu,Jyothsna | MSSE | G38 | Smart University | |
Kankanala,Deekshitha Reddy | MSSE | |||
Kona,Lakshmiprasanna | MSSE | |||
Mujje,Manogna Sindhusha | MSSE | |||
Zhang, Charles | Bandukwala,Mustafa | MSCMPE | G39 | AI-based Traffic Violation Detection​ |
Chokshi,Rachit Sanjay | MSSE | |||
Manasawala,Murtaza | MSSE | |||
Patel,Jaykumar Arvindkumar | MSSE | |||
Cheng,Ju Yun | MSSE | G40 |
Character Recognition and Appearance Time Recording in a video using Machine Learning
|
|
Jin,Shikai | MSSE | |||
Zhang,Li | MSSE | |||
Zhang,Nanzhu | MSSE |
Fall 2019 Special Session in Cybersecurity Masters Projects
Advisor | Student Names | Degree | Proj# | Project Title |
Di Troia, Fabio | Govindarajan,Ezhilkani | MSSE | SS1 | Analaysis of Mirai malware and its variants |
Kalappattil,Mahesh Krishnan | MSSE | |||
Tan,Su | MSSE | |||
Liu,Jin Hua | MSSE | SS2 | EthWID Decentralzied Data Management System | |
Nguyen,Duc H | MSSE | |||
Radhakrishnan,Akila | MSSE | |||
Sood,Divya | MSSE | |||
Ilango,VishnuPriya | MSSE | SS3 | Identification of Software Required by Windows Based Malware Samples to Produce Effective Dynamic Analysis Results | |
Kashibatla,Rohit Chandra Tejaswi | MSSE | |||
Navarrete Discua,Christian Elihu | MSSE | |||
Kale,Vaishali | MSSE | SS4 | Standards Based Approach to Leveraging and Implementing Decentralized Identity | |
Khare,Nikhil Kumar | MSSE | |||
Yella,Sureshbabu | MSSE | |||
Khani, Khurram | Levi,Matan | MSSE | SS5 | Compliance buddy for AWS |
Maryada,Sushma | MSSE | |||
Shahzad,Khurram | MSSE | |||
Tsai, Julie | Alshehabi,Mohammad Yousef | MSSE | SS6 | Vulnerability Management Solution |
Farokhyans,Alexander | MSSE | |||
Qazi,Samina Sikander | MSSE | |||
Ziauddin,Amna | MSSE |
Fall 2019 Senior Projects
Advisor | Student Name | Degree | Proj# | Project Title |
Banafa, Ahmed | Abero,Joseph Raymond | BSCMPE | U01 | Self Navigating Platform for Suitcases |
Chophla,Udit | BSCMPE | |||
Mathew,Navina Clare | BSCMPE | |||
Naveen,Vikas | BSCMPE | |||
Hotti,Abhishek | BSSE | U02 | Hit Me Up | |
Sen,Sherwyn | BSSE | |||
Sudhanshu,. | BSSE | |||
Sugiura,Yuta | BSSE | |||
Derry,Nicholas Alexander | BSCMPE | U03 | Project KRATOS | |
Luc,Nathan Eric | BSCMPE | |||
Schardt,Colin James | BSCMPE | |||
Jaculina,Chelsea Chantele Agngarayngay | BSCMPE | U04 | Carmend | |
Nguyen,Jeffrey Miguel | BSSE | |||
Zhao,Yilin | BSSE | |||
Grande,Jeremiah Mendoza | BSSE | U05 | Pulseye - A Smart Soil Monitoring System | |
Lum,Jordan Hy | BSCMPE | |||
Moua,Tsomkwm Arthur | BSCMPE | |||
Venkataraman,Swetha | BSCMPE | |||
Ngo,Quang Van | BSSE | U06 | Grocery Manager with Image Recognition | |
Ngo,Steven Martin | BSSE | |||
Chang, Shih Yu | Godard,Dane Richard | BSCMPE | U07 | Mahjong AI |
Lai,Lee-Yu | BSCMPE | |||
Liang,Zhonglin | BSSE | |||
Spilker,Christoph Lee | BSCMPE | |||
Di Troia, Fabio | Tao,Runchen | BSSE | U08 | MovedIn |
Yang,Rui | BSSE | |||
Yuan,Ziqi | BSSE | |||
Barrera,Daniela | BSCMPE | U09 | Chess AI | |
Milinovich,Dimitrie | BSSE | |||
Perez,Alejandro | BSCMPE | |||
Singh,Sukhvir | BSSE | |||
Aychiluhim,Endalkachew Sisay | BSSE | U10 | B-Loyal | |
Lopez,Alejandro Jesus | BSSE | |||
Voloshenko,Nikita | BSSE | |||
Mansahia,Shahbaz Singh | BSSE | U11 | Wilderness AI Simulation Game | |
Numamoto,Risako | BSSE | |||
Swe,Aye Thida | BSSE | |||
Xu,Jing | BSSE | |||
Lim,Cheng Chin | BSSE | U12 | DiveVR | |
Pham,Dominic Duc | BSSE | |||
Tesfay,Abraham Kifle | BSSE | |||
Eirinaki, Magdalini | Dixit,Aayush | BSSE | U13 | Hybrid Recommender System |
Hee,Yu Ning | BSSE | |||
Ma,Yunjun | BSSE | |||
Menon,Parvathy | BSSE | |||
Eswar, Ishie | Gammage,Chastin Lane | BSCMPE | U14 | UNITY | Volunteer Engagement System |
Krutekova,Alexandra | BSCMPE | |||
Sanosyan,Konstantin | BSCMPE | |||
James,Douglas Robert | BSCMPE | U15 | Minute.tech | |
Mutabazi,Kibibi Mike | BSCMPE | |||
Sokolov,Dmitry Aleksandrovich | BSCMPE | |||
Tu,Pierce Lu | BSCMPE | |||
Chong,Kenneth Weng Keat | BSSE | U16 | ChoreNinja | |
Le,Phuc Thien | BSSE | |||
Tang,Hung Quoc | BSSE | |||
Tran,Nhi T | BSSE | |||
Cai,Feiyu | BSSE | U17 | What2Eat | |
Guo,Jiazheng | BSSE | |||
Hsu,Huang-Kai | BSSE | |||
Shih,En Ping | BSSE | |||
Fatoohi, Rod | Chong,Chan Ip | BSSE | U18 | 91ÁÔÆæ GO iOS |
Khoury,Joseph | BSSE | |||
Minaise,Anthony Joseph | BSSE | |||
Pham,Dan | BSCMPE | |||
Guzun, Gheorghi | Gu,Hangbo | BSCMPE | U19 | Profanity Censoring Microphone |
Reyes,Arturo | BSCMPE | |||
Roque,Michelle Sanarez | BSCMPE | |||
Tran,David Lee | BSCMPE | |||
Karimian, Nima | Figueroa Aguilar,Alam | BSCMPE | U20 | Smart Pet Collar |
Jimenez,Melissa | BSCMPE | |||
Madaan,Saloni | BSCMPE | |||
Natasha,Michelle | BSCMPE | |||
Bares,Antonio Garcia | BSCMPE | U21 | Secure University Research Distribution | |
Phan,Minh Quang | BSSE | |||
Sallenbach,Sandro | BSSE | |||
Senthil,Vinny Vishnu | BSSE | |||
Chavez Sanchez,Manuel Alejandro | BSCMPE | U22 | Motion Controlled 3D Printed Robotic Arm in Virtual Reality | |
Nicholson,Zackary Keith | BSCMPE | |||
Nicosia,Salvatore | BSCMPE | |||
Schiffer,Nickolas | BSCMPE | |||
Culaton,Joseph Philip | BSCMPE | U23 | Drowsiness & Fatigue Detection in Car | |
Ngan,Mandy | BSCMPE | |||
Tan,Alan | BSCMPE | |||
Tran,Hao Brian Manh | BSCMPE | |||
Ghag,Tarnjit Singh | BSCMPE | U24 | GTKM Thermal Camera | |
Haack,Grant Porter | BSCMPE | |||
Ko,Donghwe | BSCMPE | |||
Wang,Michael J | BSCMPE | |||
Lin, Frank | An,Bo | BSCMPE | U25 | CityService.com Chapter I: Moving and Cleaning Services |
Li,Yongming | BSCMPE | |||
Xue,Chenghui | BSCMPE | |||
Tan,Wenhao | BSCMPE | U26 | JusTalk: Real-time Voice Translator | |
Thapa,Amrit | BSCMPE | |||
Tran,Khoa Dang Nguyen | BSCMPE | |||
Vu,Long Thanh | BSCMPE | |||
Jiang,Jinshan | BSSE | U27 | Smart Mirror | |
Lazatin,Kevin Salamat | BSCMPE | |||
Tom,Natalie | BSCMPE | |||
Zheng,Hongbin | BSSE | |||
Liu, Kaikai | Hernandez,Jon Andrew T | BSCMPE | U28 | First Responder Device |
Nguyen,Michel Bau | BSCMPE | |||
Wu,Clarence K | BSCMPE | |||
Mak, Ron | Chi,Jie Fu | BSCMPE | U29 | Hand Gesture Controlled UAV |
Liu,Yifan | BSCMPE | |||
Tran,Khoa D | BSCMPE | |||
Zhang,Yanzhou | BSCMPE | |||
Park, Younghee | Dineros,Nicholas Monroy | BSCMPE | U30 | Vitality Go |
Gill,Ranjot Singh | BSCMPE | |||
Maranoc,Mariecor Princess Eblacas | BSCMPE | |||
Rodriguez,Salvador | BSCMPE | |||
Pendyala, Vishnu | Gill,Manmeet Singh | BSSE | U31 | AI Based Cost Estimation System |
Shahri,Sidarth Sanjay | BSCMPE | |||
Singh,Manpreet | BSSE | |||
Tella,Karthik | BSSE | |||
Perry, Keith | Doan,Shirley Ngoc | BSSE | U32 | iOS Estimating Software |
Liang,Tony | BSSE | |||
Lim,Chuan Seng Edward | BSSE | |||
Woo,Jimen | BSSE | |||
Saldamli, Gokay | Tabujara,Jeremy Manuel | BSSE | U33 | Safe Crowdfunding |
Tanola,Renanie Dayunot | BSSE | |||
Yuk,Kyuhak | BSSE |