Announcement
New Program - MS in Speech-Language Pathology
San José State University now offers an online MS in Speech-Language Pathology. Through rigorous coursework and clinical practicum, students are equipped to meet the needs of our culturally and linguistically diverse community. Join us to make a meaningful impact!
MS in Speech-Language PathologyAcademic Year - 2025 to 2026
Fees listed are tuition by programs which apply to the special session courses only.
Special Session programs do not incur additional campus or mandatory fee.
91ÁÔÆæ makes every effort to keep student costs to a minimum; however, fees listed in
published schedules may need to be increased to maintain the high quality of education
we offer and are subject to change upon approval by the Board of Trustees, the Chancellor,
or the campus President, as appropriate.
College |
Program
|
Starting Term
|
Cost per Unit
|
---|---|---|---|
Academic Year - 2025 to 2026 | |||
Business
|
Certificate in Accounting Fundamental | Fall 2025 | $554 |
Business | Certificate in International Taxation | Fall 2025 | $768 |
Business | Certificate in Advanced Global Leadership | Fall 2025 | $1,011 |
Business | Certificate in Advanced Taxation | Fall 2025 | $768 |
Business | Certificate in Business Analytics | Fall 2025 | $1,011 |
Business | Certificate in High Technology Taxation | Fall 2025 | $768 |
Business | Certificate in High-Speed and Intercity Rail Management | Fall 2025 | $520 |
Business | Certificate in Tax Practice | Fall 2025 | $768 |
Business | Certificate in Transportation Management | Fall 2025 | $520 |
Business | Certificate in Transportation Safety, Security, and Emergency Management | Fall 2025 | $520 |
Business | Master of Business Administration for Professionals | Fall 2025 | $1,011 |
Business | Master of Science in Taxation | Fall 2025 | $768 |
Business | Master of Science in Transportation Management | Fall 2025 | $520 |
Information, Data & Society | Certificate in Strategic Management of Digital Assets and Services | Fall 2025 | $568 |
Information, Data & Society | Master of Archives and Records Administration | Fall 2025 | $568 |
Information, Data & Society | Master of Library and Information Science | Fall 2025 | $568 |
Information, Data & Society | Master of Science in Data Analytics | Fall 2025 | $973 |
Information, Data & Society | Master of Science in Informatics | Fall 2025 | $622 |
Information, Data & Society | Post Master's Certificate in Library and Information Science | Fall 2025 | $568 |
Education | California Teacher Librarian Service Credential | Fall 2025 | $568 |
Education | Higher Education Teaching Certificate | Fall 2025 | $379 |
Education | Master of Science in Speech Language Pathology | Fall 2025 | $900 |
Engineering | Master of Science in Artificial Intelligence | Fall 2025 | $973 |
Engineering | Master of Science in Software Engineering, Specialization in Cloud and Mobile Computing | Fall 2025 | $973 |
Engineering | Master of Science in Software Engineering, Specialization in Data Science | Fall 2025 | $973 |
Engineering | Master of Science in Software Engineering, Specialization in Enterprise Technologies | Fall 2025 | $973 |
Humanities & the Arts | Master of Arts in Music Education (Three Summer Program) | Summer 2026 | $460 |
Humanities & the Arts | Master of Design with Specialization in Animation | Fall 2025 | $1,006 |
Humanities & the Arts | Master of Design with Specialization in Experience Design | Fall 2025 | $1,006 |
Health & Human Sciences | Master of Public Health | Fall 2025 | $788 |
Health & Human Sciences | Master of Science in Nursing, Concentration in Family Nurse Practitioner | Fall 2025 | $1,309 |
Health & Human Sciences | Master of Social Work | Fall 2025 | $630 |
Health & Human Sciences | Master of Social Work, Concentration in Advanced Standing | Fall 2025 | $630 |
Health & Human Sciences | Nursing Specialty Advanced Certificate | Fall 2025 | $4,326/Course |
Health & Human Sciences | Pupil Personnel Services Credential | Fall 2025 | $630 |
Science | Clinical Genetic Molecular Biologist Scientist | Fall 2025 | $1,050 |
Science | Clinical Laboratory Scientist Training | Fall 2025 | $379 |
Science | Master of Biotechnology | Fall 2025 | $9,337/Fall 2025 or Spring 2026 & $1,622/Sum 2026 |
Science | Master of Science in Medical Product Development Management | Fall 2025 | $1,071 |
Social Science | Master of Science in Criminology with a Concentration in Global Criminology | Fall 2025 | $714 |
Click here for Academic Year 2025 - 2026 |