%PDF-1.7
%
1 0 obj
<<
/Lang (en-US)
/MarkInfo <<
/Marked true
>>
/Metadata 2 0 R
/Pages 3 0 R
/StructTreeRoot 4 0 R
/Type /Catalog
/ViewerPreferences 5 0 R
/OpenAction 6 0 R
>>
endobj
7 0 obj
<<
/CreationDate (D:20231002141902-04'00')
/Creator <4D6963726F736F6674AE20576F726420666F72204D6963726F736F667420333635>
/ModDate (D:20231004190251-07'00')
/Producer <4D6963726F736F6674AE20576F726420666F72204D6963726F736F667420333635>
>>
endobj
2 0 obj
<<
/Length 3193
/Subtype /XML
/Type /Metadata
>>
stream
Microsoft® Word for Microsoft 365
Microsoft® Word for Microsoft 365
2023-10-02T14:19:02-04:00
2023-10-04T19:02:51-07:00
2023-10-04T19:02:51-07:00
uuid:52232DBD-7230-400A-9967-078AA5F87C39
uuid:feee946f-f61e-4d76-b6b6-1c96321e4646
application/pdf
endstream
endobj
3 0 obj
<<
/Count 8
/Kids [8 0 R 9 0 R 10 0 R 11 0 R 12 0 R 13 0 R 14 0 R 15 0 R]
/Type /Pages
>>
endobj
4 0 obj
<<
/K [16 0 R]
/ParentTree 17 0 R
/ParentTreeNextKey 8
/RoleMap 18 0 R
/Type /StructTreeRoot
>>
endobj
5 0 obj
<<
/DisplayDocTitle true
>>
endobj
6 0 obj
<<
/Type /Action
/S /JavaScript
/JS (this.print\({bUI:true,bSilent:false,bShrinkToFit:true}\);)
>>
endobj
8 0 obj
<<
/Contents [19 0 R 20 0 R 21 0 R 22 0 R 23 0 R 24 0 R 25 0 R 26 0 R]
/CropBox [0 0 612 792]
/Group <<
/CS /DeviceRGB
/S /Transparency
/Type /Group
>>
/MediaBox [0 0 612 792]
/Parent 3 0 R
/Resources <<
/ExtGState <<
/GS6 27 0 R
/GS9 28 0 R
>>
/Font <<
/F1 29 0 R
/F2 30 0 R
/F3 31 0 R
/F4 32 0 R
/F5 33 0 R
>>
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/XObject <<
/Image5 34 0 R
>>
>>
/Rotate 0
/StructParents 0
/Tabs /S
/Type /Page
>>
endobj
9 0 obj
<<
/Contents 35 0 R
/CropBox [0 0 612 792]
/Group <<
/CS /DeviceRGB
/S /Transparency
/Type /Group
>>
/MediaBox [0 0 612 792]
/Parent 3 0 R
/Resources <<
/ExtGState <<
/GS6 27 0 R
/GS9 28 0 R
>>
/Font <<
/F1 29 0 R
/F2 30 0 R
/F3 31 0 R
/F4 32 0 R
/F5 33 0 R
/F6 36 0 R
>>
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
>>
/Rotate 0
/StructParents 1
/Tabs /S
/Type /Page
>>
endobj
10 0 obj
<<
/Contents 37 0 R
/CropBox [0 0 612 792]
/Group <<
/CS /DeviceRGB
/S /Transparency
/Type /Group
>>
/MediaBox [0 0 612 792]
/Parent 3 0 R
/Resources <<
/ExtGState <<
/GS6 27 0 R
/GS9 28 0 R
>>
/Font <<
/F1 29 0 R
/F10 38 0 R
/F2 30 0 R
/F3 31 0 R
/F4 32 0 R
/F5 33 0 R
/F6 36 0 R
/F7 39 0 R
/F8 40 0 R
/F9 41 0 R
>>
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
>>
/Rotate 0
/StructParents 2
/Tabs /S
/Type /Page
>>
endobj
11 0 obj
<<
/Contents 42 0 R
/CropBox [0 0 612 792]
/Group <<
/CS /DeviceRGB
/S /Transparency
/Type /Group
>>
/MediaBox [0 0 612 792]
/Parent 3 0 R
/Resources <<
/ExtGState <<
/GS6 27 0 R
/GS9 28 0 R
>>
/Font <<
/F1 29 0 R
/F2 30 0 R
/F3 31 0 R
/F4 32 0 R
/F5 33 0 R
>>
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
>>
/Rotate 0
/StructParents 3
/Tabs /S
/Type /Page
>>
endobj
12 0 obj
<<
/Contents 43 0 R
/CropBox [0 0 612 792]
/Group <<
/CS /DeviceRGB
/S /Transparency
/Type /Group
>>
/MediaBox [0 0 612 792]
/Parent 3 0 R
/Resources <<
/ExtGState <<
/GS6 27 0 R
/GS9 28 0 R
>>
/Font <<
/F1 29 0 R
/F11 44 0 R
/F2 30 0 R
/F3 31 0 R
/F4 32 0 R
/F9 41 0 R
>>
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
>>
/Rotate 0
/StructParents 4
/Tabs /S
/Type /Page
>>
endobj
13 0 obj
<<
/Contents 45 0 R
/CropBox [0 0 612 792]
/Group <<
/CS /DeviceRGB
/S /Transparency
/Type /Group
>>
/MediaBox [0 0 612 792]
/Parent 3 0 R
/Resources <<
/ExtGState <<
/GS6 27 0 R
/GS9 28 0 R
>>
/Font <<
/F1 29 0 R
/F12 46 0 R
/F2 30 0 R
/F3 31 0 R
/F6 36 0 R
/F9 41 0 R
>>
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
>>
/Rotate 0
/StructParents 5
/Tabs /S
/Type /Page
>>
endobj
14 0 obj
<<
/Contents 47 0 R
/CropBox [0 0 612 792]
/Group <<
/CS /DeviceRGB
/S /Transparency
/Type /Group
>>
/MediaBox [0 0 612 792]
/Parent 3 0 R
/Resources <<
/ExtGState <<
/GS6 27 0 R
/GS9 28 0 R
>>
/Font <<
/F1 29 0 R
/F2 30 0 R
>>
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
>>
/Rotate 0
/StructParents 6
/Tabs /S
/Type /Page
>>
endobj
15 0 obj
<<
/Contents 48 0 R
/CropBox [0 0 612 792]
/Group <<
/CS /DeviceRGB
/S /Transparency
/Type /Group
>>
/MediaBox [0 0 612 792]
/Parent 3 0 R
/Resources <<
/ExtGState <<
/GS6 27 0 R
/GS9 28 0 R
>>
/Font <<
/F1 29 0 R
/F4 32 0 R
>>
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/XObject <<
/Image55 49 0 R
>>
>>
/Rotate 0
/StructParents 7
/Tabs /S
/Type /Page
>>
endobj
16 0 obj
<<
/K [50 0 R 51 0 R 52 0 R 53 0 R 54 0 R 55 0 R 56 0 R 57 0 R 58 0 R 59 0 R
60 0 R 61 0 R 62 0 R 63 0 R 64 0 R 65 0 R 66 0 R 67 0 R 68 0 R 69 0 R
70 0 R 71 0 R 72 0 R 73 0 R 74 0 R 75 0 R 76 0 R 77 0 R 78 0 R 79 0 R
80 0 R 81 0 R 82 0 R 83 0 R 84 0 R 85 0 R 86 0 R 87 0 R 88 0 R 89 0 R
90 0 R 91 0 R 92 0 R 93 0 R 94 0 R 95 0 R 96 0 R 97 0 R 98 0 R 99 0 R
100 0 R 101 0 R 102 0 R 103 0 R 104 0 R 105 0 R 106 0 R 107 0 R 108 0 R 109 0 R
110 0 R 111 0 R 112 0 R 113 0 R 114 0 R 115 0 R 116 0 R 117 0 R 118 0 R 119 0 R
120 0 R 121 0 R 122 0 R 123 0 R 124 0 R 125 0 R 126 0 R 127 0 R 128 0 R 129 0 R
130 0 R 131 0 R 132 0 R 133 0 R 134 0 R 135 0 R 136 0 R 137 0 R 138 0 R 139 0 R
140 0 R 141 0 R 142 0 R 143 0 R 144 0 R 145 0 R 146 0 R 147 0 R 148 0 R 149 0 R
150 0 R 151 0 R 152 0 R 153 0 R 154 0 R 155 0 R 156 0 R 157 0 R 158 0 R 159 0 R
160 0 R 161 0 R 162 0 R 163 0 R 164 0 R 165 0 R 166 0 R 167 0 R 168 0 R 169 0 R
170 0 R 171 0 R 172 0 R 173 0 R 174 0 R 175 0 R 176 0 R 177 0 R 178 0 R 179 0 R
180 0 R 181 0 R 182 0 R 183 0 R 184 0 R 185 0 R 186 0 R 187 0 R 188 0 R 189 0 R
190 0 R 191 0 R 192 0 R 193 0 R 194 0 R 195 0 R 196 0 R 197 0 R 198 0 R 199 0 R
200 0 R 201 0 R 202 0 R 203 0 R 204 0 R 205 0 R 206 0 R 207 0 R 208 0 R 209 0 R
210 0 R 211 0 R 212 0 R 213 0 R 214 0 R 215 0 R 216 0 R 217 0 R 218 0 R 219 0 R
220 0 R 221 0 R 222 0 R 223 0 R 224 0 R 225 0 R 226 0 R 227 0 R 228 0 R 229 0 R
230 0 R 231 0 R 232 0 R 233 0 R 234 0 R 235 0 R 236 0 R 237 0 R 238 0 R 239 0 R
240 0 R 241 0 R 242 0 R 243 0 R 244 0 R 245 0 R 246 0 R 247 0 R 248 0 R 249 0 R
250 0 R 251 0 R 252 0 R 253 0 R 254 0 R 255 0 R 256 0 R 257 0 R 258 0 R 259 0 R
260 0 R 261 0 R 262 0 R 263 0 R 264 0 R 265 0 R 266 0 R 267 0 R 268 0 R 269 0 R
270 0 R 271 0 R 272 0 R 273 0 R 274 0 R]
/P 4 0 R
/S /Document
/Type /StructElem
>>
endobj
17 0 obj
<<
/Nums [0 [50 0 R 51 0 R 275 0 R 275 0 R 53 0 R 54 0 R 55 0 R 56 0 R 57 0 R 58 0 R
59 0 R 276 0 R 277 0 R 277 0 R 278 0 R 278 0 R 279 0 R 279 0 R 280 0 R 280 0 R
281 0 R 282 0 R 283 0 R 284 0 R 285 0 R 286 0 R 287 0 R 288 0 R 289 0 R 61 0 R
290 0 R 291 0 R 292 0 R 293 0 R 294 0 R 295 0 R 296 0 R 297 0 R 298 0 R 299 0 R
300 0 R 301 0 R 302 0 R 303 0 R 304 0 R 305 0 R 306 0 R 307 0 R 308 0 R 309 0 R
310 0 R 311 0 R 312 0 R 63 0 R 313 0 R 314 0 R 315 0 R 316 0 R 317 0 R 318 0 R
319 0 R 65 0 R 320 0 R 321 0 R 67 0 R 322 0 R 69 0 R 323 0 R 324 0 R 325 0 R
71 0 R 326 0 R 73 0 R 327 0 R 328 0 R 329 0 R 330 0 R 331 0 R 75 0 R 332 0 R
333 0 R 77 0 R 334 0 R 335 0 R 79 0 R]
1 [80 0 R 81 0 R 82 0 R 83 0 R 84 0 R 85 0 R 86 0 R 87 0 R 336 0 R 337 0 R
338 0 R 339 0 R 340 0 R 341 0 R 341 0 R 342 0 R 342 0 R 343 0 R 343 0 R 344 0 R
344 0 R 345 0 R 345 0 R 346 0 R 346 0 R 347 0 R 347 0 R 89 0 R]
2 [90 0 R 91 0 R 92 0 R 93 0 R 94 0 R 348 0 R 349 0 R 96 0 R 350 0 R 351 0 R
98 0 R 352 0 R 353 0 R 100 0 R 354 0 R 355 0 R 102 0 R 356 0 R 357 0 R 104 0 R
358 0 R 359 0 R 106 0 R 360 0 R 361 0 R 108 0 R 362 0 R 363 0 R 110 0 R 364 0 R
365 0 R 366 0 R 367 0 R 368 0 R 369 0 R 112 0 R 370 0 R 371 0 R 114 0 R 372 0 R
373 0 R 116 0 R 374 0 R 375 0 R 118 0 R 376 0 R 377 0 R 120 0 R 378 0 R 379 0 R
122 0 R 380 0 R 381 0 R 124 0 R 382 0 R 383 0 R 126 0 R 384 0 R 385 0 R 128 0 R
386 0 R 387 0 R 130 0 R 388 0 R 389 0 R 132 0 R 390 0 R 391 0 R 134 0 R 392 0 R
393 0 R 136 0 R 394 0 R 395 0 R 138 0 R 396 0 R 397 0 R 140 0 R 398 0 R 399 0 R
142 0 R 400 0 R 401 0 R 144 0 R 402 0 R 403 0 R 146 0 R 404 0 R 405 0 R 148 0 R
406 0 R 407 0 R 150 0 R 408 0 R 409 0 R 410 0 R 411 0 R 412 0 R 413 0 R 414 0 R
415 0 R 416 0 R 152 0 R 153 0 R 154 0 R 155 0 R 156 0 R 157 0 R]
3 [158 0 R 159 0 R 160 0 R 161 0 R 162 0 R 163 0 R 164 0 R 165 0 R 166 0 R 167 0 R
168 0 R 169 0 R 170 0 R 171 0 R 172 0 R 173 0 R 174 0 R 175 0 R 176 0 R 177 0 R
178 0 R 179 0 R 180 0 R 181 0 R 182 0 R 183 0 R 184 0 R 185 0 R 186 0 R 187 0 R
188 0 R 189 0 R 190 0 R 191 0 R 192 0 R 193 0 R 194 0 R 195 0 R 196 0 R 197 0 R
198 0 R 199 0 R 200 0 R 201 0 R 202 0 R 203 0 R 204 0 R 205 0 R 206 0 R 207 0 R
208 0 R 209 0 R 210 0 R 211 0 R 212 0 R]
4 [213 0 R 214 0 R 215 0 R 216 0 R 217 0 R 218 0 R 219 0 R 220 0 R 221 0 R 222 0 R
223 0 R 224 0 R 225 0 R 226 0 R 227 0 R 228 0 R 229 0 R]
5 [417 0 R 417 0 R 231 0 R 232 0 R 233 0 R 234 0 R 235 0 R 236 0 R 237 0 R 238 0 R
239 0 R 240 0 R 241 0 R 242 0 R 243 0 R 244 0 R 245 0 R 246 0 R 247 0 R 248 0 R
249 0 R 250 0 R 251 0 R 252 0 R 253 0 R 254 0 R 255 0 R 256 0 R 257 0 R 258 0 R
259 0 R 260 0 R 261 0 R 262 0 R 263 0 R 264 0 R 265 0 R 266 0 R 267 0 R 268 0 R]
6 [269 0 R 270 0 R 271 0 R 272 0 R 273 0 R]
7 [418 0 R 419 0 R]
]
>>
endobj
18 0 obj
<<
/Annotation /Sect
/Artifact /Sect
/Chart /Sect
/Chartsheet /Part
/Diagram /Figure
/Dialogsheet /Part
/Endnote /Note
/Footer /Sect
/Footnote /Note
/Header /Sect
/InlineShape /Sect
/Macrosheet /Part
/Slide /Part
/Textbox /Sect
/Workbook /Document
/Worksheet /Part
>>
endobj
19 0 obj
<<
/Length 1437
/Filter /FlateDecode
>>
stream
HWmo8 aQ$[0Xס%/u`9N{I/l7&|+PE(