Fall 2022 Class Schedule
There are three different types of modes of instruction: Fully Online, Hybrid, and In-Person (definitions linked). Students must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid modalities. Some instruction modes and classes times may change before registration opens. The first day of advanced registration for continuing students was Monday, April 25, 2022. Register for classes by using MyScheduler, which will generate every possible schedule for you so you can maximize your course selections and remain on track for a timely graduation.
-
Online Learning Readiness
- Before enrolling in an online course, students should first assess their readiness for stepping into the online learning environment by completing the Online Learning Readiness Questionnaire.
-
Subject Notes
-
Subject Notes, also referred to as Global Notes, provide more details about a specific subject, course and/or section. Available for courses with subject codes: BIOL, CCS, CHAD, CHIN, CMPE, ENVS, FLED, FORL, FREN, GERM, HEBR, INFO, ITAL, JPN, MICR, PHYS, PORT, RTVF, RUSS, SPAN, TA, TAG, TECH, and VIET.
-
-
Using the Search
-
Use the Search bar to filter by section and/or mode of instruction (e.g. typing "Fully Online MATH" will provide a list of all MATH courses taught fully online.) When the schedule indicates TBA (to be announced) or TBD (to be determined) in the days, times, or notes columns, it means that the class is scheduled with asynchronous instruction (no designated day/time meetings). Real-time class listings, including textbook and course information, are found at by searching for 'Class Search' in the Search Box.
-
Class Schedule Listing
Section | Class Number | Mode of Instruction | Course Title | Satisfies | Units | Type | Days | Times | Instructor | Location | Dates | Open Seats | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47818 | In Person | Introduction to Asian American Studies | GE: F | 3.0 | LEC | MW | 09:00AM-10:15AM | Joanne Rondilla | DMH358 | 08/19/22-12/06/22 | 0 | Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. | |
47819 | In Person | Introduction to Asian American Studies | GE: F | 3.0 | LEC | MW | 12:00PM-01:15PM | Joanne Rondilla | DMH358 | 08/19/22-12/06/22 | 1 | Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. | |
47820 | In Person | Introduction to Asian American Studies | GE: F | 3.0 | LEC | MW | 01:30PM-02:45PM | Joanne Rondilla | DMH358 | 08/19/22-12/06/22 | 0 | Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. | |
47829 | In Person | Introduction to Asian American Studies | GE: F | 3.0 | LEC | TR | 09:00AM-10:15AM | Saugher Nojan | DMH358 | 08/19/22-12/06/22 | 1 | Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. | |
47832 | In Person | Introduction to Asian American Studies | GE: F | 3.0 | LEC | TR | 10:30AM-11:45AM | Saugher Nojan | DMH358 | 08/19/22-12/06/22 | 0 | Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. | |
47833 | In Person | Introduction to Asian American Studies | GE: F | 3.0 | LEC | TR | 12:00PM-01:15PM | Trung Nguyen | DMH358 | 08/19/22-12/06/22 | 0 | Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. | |
47835 | In Person | Introduction to Asian American Studies | GE: F | 3.0 | LEC | TR | 01:30PM-02:45PM | Trung Nguyen | DMH358 | 08/19/22-12/06/22 | 0 | Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. | |
47837 | In Person | Introduction to Asian American Studies | GE: F | 3.0 | LEC | TR | 04:30PM-05:45PM | Trung Nguyen | DMH358 | 08/19/22-12/06/22 | 0 | Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. | |
47853 | In Person | Introduction to Asian American Studies | GE: F | 3.0 | LEC | W | 06:00PM-08:45PM | Meleia Simon-Reynolds | DMH358 | 08/19/22-12/06/22 | 0 | Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. | |
51059 | In Person | Introduction to Asian American Studies | GE: F | 3.0 | LEC | MW | 03:00PM-04:15PM | Philip Nguyen | DMH358 | 08/19/22-12/06/22 | 0 | Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. | |
50695 | Fully Online | Introduction to Asian American Studies | GE: F | 3.0 | LEC | TBA | TBA | Christina Ayson Plank | ONLINE | 08/19/22-12/06/22 | 1 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
51243 | Fully Online | Introduction to Asian American Studies | GE: F | 3.0 | LEC | MW | 06:00PM-07:15PM | Mai Hoang | ONLINE | 08/19/22-12/06/22 | 0 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/ecampus | |
51244 | Fully Online | Introduction to Asian American Studies | GE: F | 3.0 | LEC | TR | 06:00PM-07:15PM | Mai Hoang | ONLINE | 08/19/22-12/06/22 | 0 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/ecampus | |
50175 | In Person | Women of Color in the U.S. | GE: D | 3.0 | LEC | MW | 09:00AM-10:15AM | Susana Gallardo | DMH164 | 08/19/22-12/06/22 | 13 | Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. | |
50176 | In Person | Women of Color in the U.S. | GE: D | 3.0 | LEC | TR | 10:30AM-11:45AM | Susana Gallardo | DMH162 | 08/19/22-12/06/22 | 13 | Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. | |
49820 | In Person | The Changing Majority: Power and Ethnicity in America | GE: F | 3.0 | LEC | TR | 09:00AM-10:15AM | Frank Ortega | DMH208 | 08/19/22-12/06/22 | 17 | Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. | |
49821 | In Person | The Changing Majority: Power and Ethnicity in America | GE: F | 3.0 | LEC | MW | 12:00PM-01:15PM | Jonathan Gomez | CL226 | 08/19/22-12/06/22 | 19 | Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. | |
49822 | Fully Online | The Changing Majority: Power and Ethnicity in America | GE: F | 3.0 | LEC | TBA | TBA | Bobby Seals | ONLINE | 08/19/22-12/06/22 | 19 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
49823 | In Person | The Changing Majority: Power and Ethnicity in America | GE: F | 3.0 | LEC | TR | 09:00AM-10:15AM | Felipe Ponce | DMH357 | 08/19/22-12/06/22 | 27 | Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. | |
49824 | In Person | The Changing Majority: Power and Ethnicity in America | GE: F | 3.0 | LEC | TR | 10:30AM-11:45AM | Felipe Ponce | DMH227 | 08/19/22-12/06/22 | 20 | Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. | |
49825 | Fully Online | The Changing Majority: Power and Ethnicity in America | GE: F | 3.0 | LEC | TBA | TBA | Felipe Ponce | ONLINE | 08/19/22-12/06/22 | 16 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
49826 | Fully Online | The Changing Majority: Power and Ethnicity in America | GE: F | 3.0 | LEC | TBA | TBA | Jacques Watkins | ONLINE | 08/19/22-12/06/22 | 15 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
49827 | Fully Online | The Changing Majority: Power and Ethnicity in America | GE: F | 3.0 | LEC | TBA | TBA | Leah Gaines | ONLINE | 08/19/22-12/06/22 | 10 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
42327 | In Person | Asian Americans in U.S. History I | GE: D | 3.0 | LEC | MW | 09:00AM-10:15AM | Hien Do | CL234 | 08/19/22-12/06/22 | 0 | Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. | |
42328 | In Person | Asian Americans in U.S. History I | GE: D | 3.0 | LEC | MW | 10:30AM-11:45AM | Hien Do | CL234 | 08/19/22-12/06/22 | 0 | Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. | |
42329 | In Person | Asian Americans in U.S. History I | GE: D | 3.0 | LEC | MW | 03:00PM-04:15PM | Soo Choi | CL234 | 08/19/22-12/06/22 | 0 | Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. | |
42330 | In Person | Asian Americans in U.S. History I | GE: D | 3.0 | LEC | MW | 04:30PM-05:45PM | Soo Choi | CL234 | 08/19/22-12/06/22 | 0 | Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. | |
42331 | In Person | Asian Americans in U.S. History I | GE: D | 3.0 | LEC | TR | 09:00AM-10:15AM | Hien Do | CL234 | 08/19/22-12/06/22 | 1 | Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. | |
42332 | In Person | Asian Americans in U.S. History I | GE: D | 3.0 | LEC | TR TBA |
TR 01:30PM-02:45PM TBA TBA |
Apryl Berney / Apryl Berney | CL234 |
08/19/22-12/06/22 | 0 | Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. | |
42333 | In Person | Asian Americans in U.S. History I | GE: D | 3.0 | LEC | TR TBA |
TR 03:00PM-04:15PM TBA TBA |
Apryl Berney / Apryl Berney | CL234 |
08/19/22-12/06/22 | 0 | Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. | |
42334 | Fully Online | Asian Americans in U.S. History I | GE: D | 3.0 | LEC | T TBA |
T 10:30AM-11:45AM TBA TBA |
Soo Choi / Soo Choi | ONLINE ONLINE |
08/19/22-12/06/22 | 1 | PV - Prerequisite courses required. See course description. FULLY ONLINE - 2 meeting patterns: (1) designated online with day/time meetings; and (2) NO designated online day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus |
|
48699 | Fully Online | Asian Americans in U.S. History I | GE: D | 3.0 | LEC | TBA | TBA | Hien Do | ONLINE | 08/19/22-12/06/22 | 2 | PV - Prerequisite courses required. See course description. FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus |
|
50438 | Fully Online | Asian Americans in U.S. History I | GE: D | 3.0 | LEC | TBA | TBA | Dawn Lee Tu (She/They) | ONLINE | 08/19/22-12/06/22 | 0 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. |
|
50694 | Fully Online | Asian Americans in U.S. History I | GE: D | 3.0 | LEC | TBA | TBA | Catherine Fung | ONLINE | 08/19/22-12/06/22 | 0 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
42342 | In Person | Asian Americans in U.S. History II | GE: D+US | 3.0 | LEC | MW | 01:30PM-02:45PM | Soo Choi | CL234 | 08/19/22-12/06/22 | 1 | PV - Prerequisite courses required. See course description. Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. |
|
46802 | Fully Online | Asian Americans in U.S. History II | GE: D+US | 3.0 | LEC | T TBA |
T 09:00AM-10:15AM TBA TBA |
Soo Choi | ONLINE ONLINE |
08/19/22-12/06/22 | 0 | PV - Prerequisite courses required. See course description. FULLY ONLINE - 2 meeting patterns: (1) designated online with day/time meetings; and (2) NO designated online day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus |
|
48683 | In Person | Special Topics in Asian American Studies | 3.0 | LEC | MW | 01:30PM-02:45PM | Yvonne Kwan | DMH231 | 08/19/22-12/06/22 | 16 | Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. | ||
42401 | Fully Online | Individual Studies | 1.0 | SUP | TBA | TBA | Staff | ONLINE | 08/19/22-12/06/22 | 2 | RC - Requires department release of permission number. RD - Requires department approval. RE - Requires negotiated agreements or contracts. Consult department. RO - Not available to Open University students. FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus |
||
42406 | Fully Online | Individual Studies | 1.0 | SUP | TBA | TBA | Staff | ONLINE | 08/19/22-12/06/22 | 3 | RC - Requires department release of permission number. RD - Requires department approval. RE - Requires negotiated agreements or contracts. Consult department. RO - Not available to Open University students. FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus |
||
42402 | Fully Online | Individual Studies | 2.0 | SUP | TBA | TBA | Staff | ONLINE | 08/19/22-12/06/22 | 3 | RC - Requires department release of permission number. RD - Requires department approval. RE - Requires negotiated agreements or contracts. Consult department. RO - Not available to Open University students. FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus |
||
42403 | Fully Online | Individual Studies | 3.0 | SUP | TBA | TBA | Staff | ONLINE | 08/19/22-12/06/22 | 3 | RC - Requires department release of permission number. RD - Requires department approval. RE - Requires negotiated agreements or contracts. Consult department. RO - Not available to Open University students. FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus |
||
42405 | Fully Online | Individual Studies | 3.0 | SUP | TBA | TBA | Staff | ONLINE | 08/19/22-12/06/22 | 3 | RC - Requires department release of permission number. RD - Requires department approval. RE - Requires negotiated agreements or contracts. Consult department. RO - Not available to Open University students. FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus |
||
42404 | Fully Online | Individual Studies | 4.0 | SUP | TBA | TBA | Staff | ONLINE | 08/19/22-12/06/22 | 3 | RC - Requires department release of permission number. RD - Requires department approval. RE - Requires negotiated agreements or contracts. Consult department. RO - Not available to Open University students. FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus |
||
40002 | In Person | Introduction to Advertising | 3.0 | LEC | MW | 01:30PM-02:45PM | David Ocampo | YUH124 | 08/19/22-12/06/22 | 48 | Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. | ||
47621 | In Person | Design Fundamentals for Advertising 1 | 3.0 | LEC | MW | 01:30PM-02:45PM | John Delacruz | DBH117D | 08/19/22-12/06/22 | 0 | Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. | ||
47622 | In Person | Working With Type | 3.0 | LEC | MW | 10:30AM-11:45AM | Tina Korani | DBH117D | 08/19/22-12/06/22 | 0 | Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. | ||
43178 | In Person | Strategic Planning/Communications | 3.0 | LEC | TR | 10:30AM-11:45AM | Michael Llewellyn-Williams | DBH225 | 08/19/22-12/06/22 | 2 | PV - Prerequisite courses required. See course description. Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. |
||
40660 | In Person | Business-to-Business Advertising | 3.0 | SEM | MW | 01:30PM-02:45PM | Timothy Hendrick | DBH225 | 08/19/22-12/06/22 | 9 | IC - See course description for requirements. PV - Prerequisite courses required. See course description. Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. |
||
40003 | In Person | Broadcast and New Media Advertising | 3.0 | SEM | M | 06:00PM-08:45PM | Anne Raygoza | DBH133 | 08/19/22-12/06/22 | 17 | IC - See course description for requirements. PV - Prerequisite courses required. See course description. Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. |
||
44752 | In Person | Copywriting | 3.0 | SEM | MW | 12:00PM-01:15PM | David Ocampo | DBH117D | 08/19/22-12/06/22 | 0 | Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. | ||
46929 | In Person | Media Planning and Buying | 3.0 | SEM | TR | 04:30PM-05:45PM | Timothy Hendrick | DBH225 | 08/19/22-12/06/22 | 0 | Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. | ||
40004 | In Person | Integrated Marketing Communications (IMC) | 3.0 | SEM | MW | 04:30PM-05:45PM | Timothy Hendrick | DBH225 | 08/19/22-12/06/22 | 0 | ID - See department for advisement, prerequisites, and/or course requirements. PV - Prerequisite courses required. See course description. Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. |
||
40946 | In Person | Advertising Campaign Planning and Management | 3.0 | SEM | TR | 12:00PM-01:15PM | Michael Llewellyn-Williams | DBH117D | 08/19/22-12/06/22 | 2 | Course Topic: Advertising Campaigns PV - Prerequisite courses required. See course description. RA - Requires consent of instructor. Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. |
||
51131 | Fully Online | Advertising Portfolio 1 | 3.0 | LEC | MW | 04:30PM-05:45PM | Jim Wojtowicz | ONLINE | 08/19/22-12/06/22 | 11 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/ecampus | ||
47624 | In Person | UX UI Design for Advertising | 3.0 | LEC | TR | 04:30PM-05:45PM | John Delacruz | DBH117D | 08/19/22-12/06/22 | 13 | Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. | ||
51531 | In Person | Computer-Aided Design for Aerospace Engineers | 2.0 | LAB | T | 04:30PM-07:20PM | Robert Benzio | ENG407 | 08/19/22-12/06/22 | 0 | Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. | ||
51532 | In Person | Computer-Aided Design for Aerospace Engineers | 2.0 | LAB | T | 07:30PM-10:20PM | Robert Benzio | ENG407 | 08/19/22-12/06/22 | 9 | Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. | ||
51533 | In Person | Computer-Aided Design for Aerospace Engineers | 2.0 | LAB | R | 04:30PM-07:20PM | Robert Benzio | ENG407 | 08/19/22-12/06/22 | 0 | Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. | ||
51534 | In Person | Computer-Aided Design for Aerospace Engineers | 2.0 | LAB | R | 07:30PM-10:20PM | Robert Benzio | ENG407 | 08/19/22-12/06/22 | 14 | Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. | ||
51540 | In Person | Computer-Aided Design for Aerospace Engineers | 2.0 | LEC | T | 03:00PM-04:20PM | Robert Benzio | ENG343 | 08/19/22-12/06/22 | 7 | Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. | ||
51541 | In Person | Computer-Aided Design for Aerospace Engineers | 2.0 | LEC | R | 03:00PM-04:20PM | Robert Benzio | ENG343 | 08/19/22-12/06/22 | 14 | Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. | ||
43030 | In Person | Computer Programming for Aerospace Engineers | 2.0 | LEC | M | 01:30PM-02:20PM | Radha Aravamudhan | ENG303 | 08/19/22-12/06/22 | 2 | Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. | ||
47749 | In Person | Computer Programming for Aerospace Engineers | 2.0 | LEC | W | 01:30PM-02:20PM | Radha Aravamudhan | ENG303 | 08/19/22-12/06/22 | 5 | Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. | ||
43031 | In Person | Computer Programming for Aerospace Engineers | 2.0 | LAB | M | 09:00AM-11:50AM | Radha Aravamudhan | ENG395 | 08/19/22-12/06/22 | 2 | Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. | ||
46869 | In Person | Computer Programming for Aerospace Engineers | 2.0 | LAB | W | 09:00AM-11:50AM | Radha Aravamudhan | ENG395 | 08/19/22-12/06/22 | 0 | Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. | ||
49664 | In Person | Fundamentals of Aerospace Engineering | 3.0 | SEM | MW | 07:30PM-08:45PM | Emily Pippin | ENG395 | 08/19/22-12/06/22 | 22 | Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. | ||
48503 | In Person | Space Systems Engineering | 3.0 | LAB | F | 01:00PM-03:50PM | Ali Guarneros-Luna | ENG236 | 08/19/22-12/06/22 | 19 | Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. | ||
49809 | In Person | Space Systems Engineering | 3.0 | LEC | WF | 12:00PM-12:50PM | Ali Guarneros-Luna | ENG401 | 08/19/22-12/06/22 | 19 | Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. | ||
44835 | In Person | Aerospace Structural Analysis I | 4.0 | SEM | MW | 10:30AM-12:10PM | Maria Chierichetti | ENG340 | 08/19/22-12/06/22 | 2 | Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. | ||
50835 | Fully Online | Aerospace Structural Analysis I | 4.0 | SEM | TR | 06:00PM-07:40PM | Joseph Rodriguez | ONLINE | 08/19/22-12/06/22 | 0 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/ecampus | ||
44836 | Fully Online | Vector-Based Dynamics for Aerospace Applications | 3.0 | LEC | MW | 09:00AM-10:15AM | Jeanine Hunter | ONLINE | 08/19/22-12/06/22 | 0 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/ecampus | ||
44837 | Fully Online | Vector-Based Dynamics for Aerospace Applications | 3.0 | LEC | MW | 01:30PM-02:45PM | Jeanine Hunter | ONLINE | 08/19/22-12/06/22 | 0 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/ecampus | ||
45564 | Fully Online | Advanced Dynamics and Simulation | 3.0 | SEM | MW | 04:30PM-05:45PM | Jeanine Hunter | ONLINE | 08/19/22-12/06/22 | 14 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/ecampus | ||
46141 | In Person | Aerodynamics I | 3.0 | SEM | MW | 04:30PM-05:20PM | Brian Andrade | ENG341 | 08/19/22-12/06/22 | 0 | Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. | ||
46143 | In Person | Aerodynamics I | 0 | LAB | M | 06:00PM-08:50PM | Brian Andrade | ENG339 | 08/19/22-12/06/22 | 0 | Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. | ||
46144 | In Person | Aerodynamics I | 0 | LAB | W | 06:00PM-08:50PM | Brian Andrade | ENG339 | 08/19/22-12/06/22 | 12 | Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. | ||
50294 | In Person | Aerodynamics I | 3.0 | SEM | MW | 03:00PM-03:50PM | Xuanhong An | ENG340 | 08/19/22-12/06/22 | 0 | Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. | ||
50624 | In Person | Aerothermodynamics | 5.0 | SEM | TWR | 03:00PM-04:25PM | Yawo Ezunkpe | SH100 | 08/19/22-12/06/22 | 1 | Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. | ||
51322 | Fully Online | Aerothermodynamics | 5.0 | SEM | TWR | 04:30PM-05:55PM | Yazdan Pedram Razi | ONLINE | 08/19/22-12/06/22 | 20 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/ecampus | ||
50343 | In Person | Aerospace Vehicle Dynamics and Control | 3.0 | SEM | TR | 10:30AM-11:45AM | Long Lu | ENG189 | 08/19/22-12/06/22 | 11 | Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. | ||
50344 | In Person | Aerospace Vehicle Dynamics and Control | 3.0 | LAB | T | 12:00PM-02:50PM | Long Lu | ENG164 | 08/19/22-12/06/22 | 3 | Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. | ||
50345 | In Person | Aerospace Vehicle Dynamics and Control | 3.0 | LAB | R | 12:00PM-02:50PM | Long Lu | ENG164 | 08/19/22-12/06/22 | 8 | Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. | ||
43765 | Hybrid | Aircraft Design I | GE: S | 3.0 | LEC | F | 08:30AM-11:15AM | Gonzalo Mendoza | 08/19/22-12/06/22 | 14 | HYBRID - Designated day/time online meetings, with occasional In Person meetings. May utilize Canvas. More info at sjsu.edu/ecampus. Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities | ||
42545 | Hybrid | Spacecraft Design I | GE: S | 3.0 | LEC | TR | 09:00AM-10:15AM | Periklis Papadopoulos | 08/19/22-12/06/22 | 20 | HYBRID - Designated day/time online meetings, with occasional In Person meetings. May utilize Canvas. More info at sjsu.edu/ecampus. Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities | ||
50623 | In Person | Uncrewed Air Vehicle Design | 3.0 | LEC | TR | 06:00PM-07:15PM | Nick Cramer | ENG340 | 08/19/22-12/06/22 | 18 | Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. | ||
46794 | In Person | Individual Studies | 1.0 | SUP | T | 12:30PM-01:20PM | Nikos Mourtos | ENG164 | 08/19/22-12/06/22 | 19 | RC - Requires department release of permission number. RO - Not available to Open University students. Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. |
||
46795 | In Person | Individual Studies | 2.0 | SUP | TR | 12:30PM-01:20PM | Nikos Mourtos | ENG164 | 08/19/22-12/06/22 | 20 | RC - Requires department release of permission number. RO - Not available to Open University students. Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. |
||
46796 | In Person | Individual Studies | 3.0 | SUP | TR | 12:30PM-01:45PM | Nikos Mourtos | ENG164 | 08/19/22-12/06/22 | 20 | RC - Requires department release of permission number. RO - Not available to Open University students. Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. |
||
50836 | In Person | Engineering Analysis of Aerospace Systems | 3.0 | LEC | MW | 07:30PM-08:45PM | Ilia Toli | CL302 | 08/19/22-12/06/22 | 5 | Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. | ||
41846 | Fully Online | Advanced Space Systems Engineering | 3.0 | SEM | TR | 07:30PM-08:45PM | Periklis Papadopoulos | ONLINE | 08/19/22-12/06/22 | 15 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/ecampus | ||
50342 | In Person | Advanced Aircraft Stability and Control | 3.0 | LEC | TR | 04:30PM-05:45PM | Long Lu | ENG339 | 08/19/22-12/06/22 | 8 | Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. | ||
50295 | In Person | Boundary Layers | 3.0 | SEM | MW | 04:30PM-05:45PM | Xuanhong An | ENG339 | 08/19/22-12/06/22 | 36 | Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. | ||
50719 | In Person | Advanced Computational Fluid Dynamics | 3.0 | LEC | F | 03:00PM-05:45PM | Brian Andrade | ENG329 | 08/19/22-12/06/22 | 5 | Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. | ||
46806 | Fully Online | Advanced Aircraft Design | GWAR | 3.0 | LEC | TR | 06:00PM-07:15PM | Sean Montgomery | ONLINE | 08/19/22-12/06/22 | 40 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/ecampus | |
