2021 Spring Technology Showcase
Masters Projects (Regular Session, Development, 20 projects)
Project Times: Friday, May 14, 2021, 5-6 pm
Advisors | Student Names | Degree | Proj# | Project Title | Links |
Bond, Andrew | Apiwansri,Maytinee | MSCMPE | G01 | Zephyrus: A Bluetooth Mesh Network Messaging Mobile Application |
|
Wong,William | MSCMPE | ||||
Lingamallu,Prathyusha | MSSE | ||||
Aryasomayajula,Pallavi | MSCMPE | ||||
Eswar, Ishie | Bhatla,Arushi | MSSE | G02 | Indoor Navigation System |
|
Gupta,Manasi | MSCMPE | ||||
Parikh,Kunj | MSCMPE | ||||
Thanekar,Ankit Rajendra | MSSE | ||||
Ghofraniha, Jahan |
Jadhav,Ritwik Pradeep | MSSE | G03 | Adaptive Learning Assistant -AI for Education |
|
Misal,Purvi | MSSE | ||||
Munshi,Atharva Chaitanya | MSSE | ||||
Patel,Tithi Mukeshkumar | MSSE | ||||
Harkey, Dan | Daga,Vidita | MSSE | G04 | Home Automation - Smart Door |
|
Jain,Shivani | MSSE | ||||
Karve,Sachin Vasant | MSSE | ||||
Ramaswamy,Manovikas | MSSE | ||||
Jain,Sarthak | MSSE | G05 | Smart Home Management | ||
Kumar,Shubham | MSSE | ||||
Mantri,Aditya | MSSE | ||||
Rajvanshi,Manav | MSSE | ||||
Kauser,Farha | MSSE | G06 | Analysis of Disruptions in Food and Medical Supply Chains During a Pandemic |
||
Pinaki,Jayasurya | MSSE | ||||
Prasad,Aswin | MSSE | ||||
Yadav,Shubhangi | MSSE | ||||
Chakravartula,Vamsi Krishna | MSSE | G07 | Geospatial Clustering and Forecasting for Global Hotspots | ||
Jivane,Harshada Baswaraj | MSSE | ||||
Kesiraju,Lakshmi Vihita | MSCMPE | ||||
Mallannagari,Sum Mohan Reddy | MSCMPE |
Project Times: Friday, May 14, 2021, 6-7 pm
Advisors | Student Names | Degree | Proj# | Project Title | Links |
Kang, Preet | Burli,Abhinandan | MSCMPE | G08 | Firmware Over The Air update for CAN based ECU | |
Ingale,Mohit | MSCMPE | ||||
Patankar,Shreya Dinesh | MSCMPE | ||||
Li, Hungwen |
Wang,Jing | MSSE | G09 | Travel Assistant Platform |
|
Yao,Zhiyuan | MSSE | ||||
Zhang,Jun | MSSE | ||||
Zhao,Xiaoning | MSSE | ||||
Cong,Lin | MSSE | G10 | A Secure and Personalized Social Network |
||
Fu,Hao | MSSE | ||||
Yao,Xuejun | MSSE | ||||
Zhang,Xiaorui | MSSE | ||||
Pendyala, Vishnu |
Amireddy,Rakesh Kumar | MSSE | G11 | AI models for Automatic Code Translation |
|
Andugula,Harika | MSCMPE | ||||
Ganesh,Gayathri | MSSE | ||||
Mallavarapu,Nihanjali | MSSE | ||||
Kamdar,Karnavee Sanjaykumar | MSSE | G12 | AI based Research Review Support, Rating and Prognosticator System |
||
Mulchandani,Kapil Chandralal | MSSE | ||||
Pasham,Sathya Sri | MSSE | ||||
Suryawanshi,Shivani Shivanand | MSSE | ||||
Shim, Simon |
Biswas,Samik | MSSE | G13 | Enhancing User Experience in E-Commerce With Swipe-UI and Microservices |
|
Kulkarni,kaustubh | MSSE | ||||
Sribhashyam,Siddhant | MSSE | ||||
Umalkar,Kartik Vivek | MSSE |
Project Times: Friday, May 14, 2021, 7-8 pm
Advisors | Student Names | Degree | Proj# | Project Title | Links |
Sinn, Richard |
Katelia,Krutika | MSSE | G14 | Identity and Data Verification using Blockchain |
|
Nayak,Shraddha | MSSE | ||||
Shah,Hetal | MSSE | ||||
Sirkhot,Maaz Sadique | MSSE | ||||
Gao,Derek | MSSE | G15 | Cloudy World: A GPS Location-Based Social Media Network for Group Chatting & Gaming |
||
Hou,Lijuan | MSSE | ||||
Hu,Zhekai | MSSE | ||||
Wu,Shaoan | MSSE | ||||
Vinodh, Gopinath |
Aswal,Vini | MSSE | G16 | NLP Based Question Answering System for Custom Knowledge Graph |
|
Duvvuri,Sruthi | MSSE | ||||
Jain,Shivangi | MSSE | ||||
Mahendru,Sakshi | MSSE | ||||
Pothaganahalli Jairam,Varsha | MSSE | G17 | DeepAuthenticator: An Application for Multimedia Authentication using Deep Learning
Techniques |
||
Talele,Ashwini Ulhas | MSSE | ||||
Deshmukh,Namrata Balasaheb | MSSE | ||||
Duvvuri,Venkata Sai Sri Hari | MSSE | ||||
Vanvari,Shriya | MSSE | G18 | DIY Karaoke: Karaoke Track Generation and Song Recommendation |
||
Mehta,Noopur Manishkumar | MSSE | ||||
Gandhi,Parshwa | MSCMPE | ||||
Hari,Manasa | MSSE | ||||
Zhang, Charles |
Bandi,Ramya | MSSE | G19 | Mongolr - Solr-Powered Full-Text Search for MongoDB |
|
Sripati,Nivali Reddy | MSSE | ||||
Trivedi,Yash Surendra | MSSE | ||||
Uppu,Kowshhal | MSSE | ||||
Agrawal,Aditya | MSSE | G20 | Cloud Gaming with In-game Video conferencing |
||
Agrawal,Naman | MSSE | ||||
Chaturvedi,Pallavi Nirmal | MSSE | ||||
Huang,Ward | MSSE |
Masters Projects (Regular Session, Research, 25 projects)
Project Times: Friday, May 14, 2021, 5-6 pm
Advisors | Student Names | Degree | Proj# | Project Title | Links |
Agumbe Suresh, Mahima | Bhoopalam Sudharshan,Shravanthi | MSCMPE | G21 | Personalized Travel Planner |
|
Ekhande,Khushboo Gorakh | MSCMPE | ||||
Sathyakumar,Rakshitha | MSCMPE | ||||
Upadhyay,Anurag Rakesh | MSCMPE | ||||
Menon Cherubala,Anjana | MSSE | G22 | Virtual Art Exhibition |
||
Tiwari,Bhumika | MSSE | ||||
Singh,Shubham | MSSE | ||||
Priya,Jyotsna | MSSE | ||||
Jallepalli,Deepthi | MSCMPE | G23 | Federated Learning for Object Detection in Autonomous Vehicles |
||
Chennagiri Ravikumar,Navya | MSCMPE | ||||
Uchil,Shravya | MSCMPE | ||||
Vurtur Badarinath,Poojitha | MSCMPE | ||||
Eirinaki, Magdalini | Ahmed,Faraaz | MSSE | G24 | Health Assist |
|
Dhyani,Narisht | MSSE | ||||
NAYAK,KURADI SHAILESH | MSSE | ||||
Patro,Anurag | MSSE | ||||
Aduwala,Sai Ashrith | MSCMPE | G25 | Deepfake Video Detection |
||
Arigala,Manish | MSSE | ||||
Desai,Shivan | MSSE | ||||
Quan,Heng (Jerry) | MSSE | ||||
Acharya,Kedar | MSSE | G26 | Market Segmentation Via Community Detection |
||
Bhoraniya,Farhan | MSSE | ||||
Deshmukh,Kalyani | MSSE | ||||
Shah,Manan Rakesh | MSSE | ||||
zhang,ru | MSSE | G27 | Enhanced Face Recognition for Surveillance Systems |
||
Tang,David | MSSE | ||||
Zheng,Sen | MSCMPE | ||||
Ma,Yuqi | MSCMPE | ||||
Guzun, Gheorghi | Bosamia,Rushikesh Nileshbhai | MSCMPE | G28 | Stock Trend Forecasting using Hybrid Approach: Technical and Fundamental Analysis | |
Hasurkar,Rutuja | MSCMPE | ||||
Patil,Samruddhi Narendra | MSCMPE | ||||
Solanki,Dharmang | MSSE |
Project Times: Friday, May 14, 2021, 6-7 pm
Advisors | Student Names | Degree | Proj# | Project Title | Links |
Karimian, Nima | Diwanji,Alaukika Prashant | MSSE | G29 | Leveraging ECG in the interconnected world |
|
Garg,Amit | MSSE | ||||
Khanna,Kanika | MSSE | ||||
Nachiket,Trivedi | MSSE | ||||
Khade,Yashwant | MSSE | G30 | Exercise form correction from live video using Machine Learning |
||
Sharma,Pratyush | MSSE | ||||
Goyal,Alok | MSSE | ||||
Dasari,Sai Chaitanya | MSSE | ||||
Dave,Dhruwaksh | MSSE | G31 | Machine-learning as a service |
||
Desai,Panth Rajnish | MSSE | ||||
Marolia,Udit Niraj | MSSE | ||||
Pathak,Jay | MSSE | ||||
Liu, Kaikai | Naidu,Niket | MSCMPE | G32 | Connected and Distributed Sensing System for Health Care Facilities | |
Pabbisetty,Nikhil | MSCMPE | ||||
Pamadi,Ganesh Ram | MSCMPE | ||||
Li,Shengtao | MSSE | G33 | Chatting Buddy: An Intelligent Personalized Chatbot and Recommender |
||
Sheng,Kuang | MSSE | ||||
Wong,Man Yu Mandy | MSSE | ||||
Zhu,Tingting | MSSE | ||||
Elavia,Akshay | MSSE | G34 | Edge Computing Platform for Deep Learning Applications |
||
Mogal,Mukesh | MSSE | ||||
Rastogi,Aishwarya | MSSE | ||||
Sama,Vanditt | MSSE | ||||
Park, Younghee | Ahuja,Akshit | MSSE | G35 | Smart Monitoring For Distributed Systems |
|
Ghanshani,Vijay | MSSE | ||||
Mittal,Ayushman | MSSE | ||||
Naik,Chaitanya Uday | MSSE | ||||
Chen,Jacky | MSSE | G36 | Automated Jobs Recommendation Portal |
||
Swain,Animesh | MSSE | ||||
Vu,Tin | MSSE | ||||
Huynh,Huy | MSSE | ||||
Rojas, Carlos | Gaurh,Mitash | MSSE | G37 | Qualitative Educational Assessments using a Machine Learning Approach |
|
Koduri,Vasanthi Amoolya | MSSE | ||||
Neema,Shalabh | MSSE | ||||
Patel,Mohammed Farhaan | MSCMPE |
Project Times: Friday, May 14, 2021, 7-8 pm
Advisors | Student Names | Degree | Proj# | Project Title | Links |
Saldamli, Gokay | Landge,Samruddhi Jayant | MSSE | G38 | Analysis of Different Distributed Cache Mechanism |
|
Patel,Mohit | MSSE | ||||
Patel,Prachal Jitendrakumar | MSSE | ||||
Vaidya,Priyam | MSSE | ||||
Jayaprakash,Sidharth | MSSE | G39 | Secure Location-Based Contact Tracing for COVID-19 |
||
Joseph,Jojo | MSSE | ||||
Mathur,Sushant Amit | MSSE | ||||
Nayak,Mitra Gunakara | MSSE | ||||
Doshi,Nishit Ajaykumar | MSSE | G40 | Analysis of Machine Learning as a Service | ||
Gadapa,Vishal | MSSE | ||||
Parikh,Jainish Jitendrakumar | MSSE | ||||
Patel,Mihir Maheshkumar | MSSE | ||||
Sharma,Pragati | MSCMPE | G41 | Using Convolutional Neural Networks for Material Classification |
||
Jajodia,Akansha | MSCMPE | ||||
Saraiya,Hetavi Nileshkumar | MSCMPE | ||||
LEE,HYERIM | MSCMPE | ||||
Are,Dhanasree | MSSE | G42 | Text Detection |
||
Jani,Nishant | MSSE | ||||
Sebastian,Rajeev | MSSE | ||||
Trivedi,Harsh Ravindrabhai | MSSE | ||||
Wu, Wencen | Lu,Wei | MSCMPE | G43 | Algorithm Development for Autonomous Intelligent Vehicle |
|
Luo,Yanshen | MSCMPE | ||||
Niu,Chenguang | MSCMPE | ||||
TIANHAO,YU | MSCMPE | ||||
Brayton,Charles | MSSE | G44 | Using AI for Online Course Quality Assurance |
||
Zhang,Chen | MSSE | ||||
Wang,Qin | MSSE | ||||
Zhao,Danqing | MSSE | ||||
Cherukuri,Akhil | MSCMPE | G45 | Remote Monitoring and Operations Management for Hospitals |
||
Cheng,Yuming | MSCMPE | ||||
Makwana,Ellis | MSCMPE | ||||
Truonghuy,Mai | MSCMPE | ||||
Masters Projects (Special Session, 17 projects)
Project Times: Friday, May 14, 2021, 5-6 pm
Advisors | Student Names | Degree | Proj# | Project Title | Links |
Arsanjani, Ali |
Mandlecha,Darshan | MSSE | S01 | Personalized Fashion Recommendation System using Machine Learning |
|
Katariya,Shubham Amrutlal | MSSE | ||||
Dommaraju,Monica | MSSE | ||||
Chilukuri,Sri Sruthi | MSSE | ||||
Subramanian,Jeyasri | MSSE | S02 | Using Deep Learning Time Series Forecasting to Predict Super-Spreads of COVID-19 | ||
Soma,Subarna Chowdhury | MSSE | ||||
Lodha,Pranav | MSSE | ||||
Bond, Andrew |
Hemanth,Prarthana | MSSE | S03 |
Contactless Hotel Management System |
|
Jaiswal,Akanksha | MSSE | ||||
Pai,Manasi Sadanand | MSSE | ||||
Jyothi Hassan Ramesh,FNU | MSSE | ||||
Lanka,Achalaesh Datta Raj | MSSE | S04 | E-Buddy: Crowdsourcing application for senior citizens |
||
Aguilar Camarena,Sergio Alberto | MSSE | ||||
Padachery,Geethu | MSSE | ||||
Bhalerao,Indrayani | MSSE | ||||
Vijapure,Amit Shriram | MSSE | S05 |
E-commerce Seller Utility Portal |
||
Thakur,Praveen Kumar | MSSE | ||||
Bhise,Mayuri | MSSE | ||||
Sanghvi,Dhwani Hiteshbhai | MSSE | ||||
Patil,Sneha Onkar | MSSE | S06 |
Privacy-Protected Contact Tracing Platform |
||
Nayak,Juhi | MSSE | ||||
Sarode,Rashmi Sharad | MSSE | ||||
Hoang,Chi | MSSE | ||||
Eranti, Vijay | Abolghasemi,Mirsaeid | MSSE | SO7 | AI User Safety Application | |
Bhaseen,Varun | MSSE | ||||
Timokhina,Gulnara | |||||
MSSE | |||||
Puthiyapurail,Shreyus | MSSE | S08 |
DeepFake Detection |
||
Shah,Atul | MSSE | ||||
Maganahalli,Shailesha Prasad | MSSE | ||||
Veerubhotla,Srilalitha | MSSE | ||||
Vadgama,Chinmay Dineshkumar | MSSE | S09 |
Brain Tumor Anomaly Detection and 3D Segmentation using Multimodal Brain MRI Data |
||
Singh,Manmeet | MSSE | ||||
Aher,Asha Balshiram | MSSE | ||||
Mehta,Ronak | MSSE | ||||
Zou,Jie | MSSE | S10 | AI for Healthcare: A Deep Learning Platform for Clinical Time-Series Data | ||
Huang,Xianghui | MSSE | ||||
Nadir,Jumana Zoeb | |||||
MSSE | |||||
Thube,Rimzim | MSSE | S11 |
Deep learning based automated trading application |
||
Nagurkar,Vijaylaxmi | MSSE | ||||
Radhakrishna,Shree Gowri | MSSE | ||||
Wadnerkar,Aditya Tushar | MSSE |
Project Times: Friday, May 14, 2021, 6-7 pm
Advisors | Student Names | Degree | Proj# | Project Title | Links |
Eswar, Ishie |
Kandasamy,Ramya | MSSE | S12 |
Basket: Contactless Shopping Experience |
|
Villanueva,Jed Alison Gamboa | MSSE | ||||
Ho,Raymond | MSSE | ||||
Song,Sangwon | MSSE | ||||
Lin,Han Wei | MSSE | S13 | Smart Navigation System for Emergency Exits |
||
Narvekar,Sheetal Sudhir | MSSE | ||||
Navarro Claros,Roger | MSSE | ||||
Narkhede,Swati Ganesh | MSSE | ||||
Harkey, Dan |
Lokhande,Manish Hanmantrao | MSSE | S14 |
COVID-19 Crisis Mitigation System |
|
Madhani,Jignesh Dinesh | MSSE | ||||
Patil,Pankaj Hanmant | MSSE | ||||
Vadiraj,Poornapragna | MSSE | ||||
Pendyala, Vishnu | Vadlamudi,Lokesh | MSSE | S15 | Appreciating Indian Music using AI | |
Kulkarni,Chetan Shridhar | MSSE | ||||
Yadav,Nupur | MSSE | ||||
Thangarajan,Vignesh Kumar | MSSE | S16 |
Artificial Intelligence Enabled Image Generation from Text |
||
Nagarajan,Akshaya | MSSE | ||||
Patil,Pooja Balasaheb | MSSE | ||||
Kumar,Sivaranjani | MSSE | ||||
Vinodh, Gopinath |
Yacham,Manisha | MSSE | S17 |
School Casa - A housing and relocation assistant for college students |
|
Vedula,Leela Alekhya | MSSE | ||||
Karanam,Anvitha | MSSE | ||||
Rangu,Jahnavi | MSSE |
Project Times: Friday, May 14, 2021, 5-6 pm
Advisors | Student Names | Degree | Proj# | Project Title | Links |
Agumbe Suresh, Mahima | Abhidechsakhulchai,Peeradech | BSCMPE | U01 |
Facial Recognition Attendance System |
|
Kim,William | BSCMPE | ||||
Naveen,Vivek | BSCMPE | ||||
Than,Jason | BSCMPE | ||||
Karmacharya,Abhaya | BSCMPE | U13 |
VidSion |
||
Lebumfacil, Ecolo Gianni | BSCMPE | ||||
Myers,Theron | BSSE | ||||
Ooi,Benny | BSSE | ||||
Cui,Ying Chang | BSSE | U25 |
Establishment COVID-19 Regulations Review |
||
Gutierrez,Dominic | BSCMPE | ||||
Lee,Jimmy | BSCMPE | ||||
Tanod,Casey | BSCMPE | ||||
Brahmbhatt,Jay | BSCMPE | U33 |
FoodChain |
||
Panchal,Shruti | BSSE | ||||
Patel,Param | BSSE | ||||
Sharma,Ishant | BSSE | ||||
Andreopoulos, Willam | Ng,Kerry | BSSE | U10 |
Homecooked |
|
Nguyen,Phillip | BSSE | ||||
Sheikh,Muhammad | BSSE | ||||
Tran,Thien Nguyen | BSSE | ||||
Attar, Nada |
Gip,Denise | BSSE | U19 |
bloop |
|
Tsai,Rachel | BSSE | ||||
Voronova,Irina | BSSE | ||||
Yang,Jennifer | BSSE | ||||
Banafa, Ahmed | Patel,Shubham | BSSE | U14 | TravSafe - Travel safety and guide | |
Samavedam,Krishna | BSSE | ||||
Saneel,Daniel | BSSE | ||||
Dhillon,Jashan | BSSE | U16 | Pull Up : Real-Time Parking Radar Using Deep Learning |
||
Lota,Jeevvansh | BSSE | ||||
Quraishi,Taha | BSSE | ||||
Shnayder,Arielle | BSSE | ||||
Abramtsis,Rozanna | BSSE | U26 | Mage Game | ||
Nguyen,Kevin | BSSE | ||||
Tran,Jacky | BSSE | ||||
Vuong,Alexander | BSSE | ||||
Bruce, Robert | Fuentes Nava,Jesus | BSSE | U02 | Forces - A Browser-Based Multiplayer Tactical Turn-Based Game | |
Lee,Benjamin Wen Shen | BSSE | ||||
Silvestre,Patrick | BSSE | ||||
Fayad, Mohamed |
Khadiri,Aryan | BSSE | U32 |
OrderBud |
|
Kim,Dongyoung | BSSE | ||||
Shrivastava,Ayush | BSCMPE | ||||
Wu,Haozhen | BSSE | ||||
Tsao, Chung-Wen (Albert) | Chau,Thuan Quoc | BSSE | U24 |
Fruit Fairy |
|
Cuevas,George Michael | BSSE | ||||
Greenblum,Yonatan | BSSE | ||||
Huang,Xuxiang | BSSE |
Project Times: Friday, May 14, 2021, 6-7 pm
Advisors | Student Names | Degree | Proj# | Project Title | Links |
Gao, Jerry | Halabi,Maya | BSSE | U23 | Building a real-time learning Chatbot for AI testing | |
Mercado Soto,Julio | BSSE | ||||
Nguyen,Angel | BSSE | ||||
To,Sang Phuc | BSSE | U28 | AI Power Assistant | ||
Tran,Kham Thanh | BSSE | ||||
Tran,Vinh Thai Duy | BSSE | ||||
Bijjala,Sowmya | BSCMPE | U29 |
Wildfire Analysis Through Lightning Data |
||
Kaneda,Matthew | BSCMPE | ||||
Shen,Danielle | BSCMPE | ||||
Suzuki,Ryota | BSCMPE | ||||
Cai,Wenyi | BSCMPE | U38 |
GPT2 AI Chatbot |
||
Cheng,Zeyu | BSSE | ||||
Meng,Chujie | |||||
BSCMPE | |||||
Han, Yoon Chung | Arafeh,Yazan | BSSE | U12 |
Npath.io |
|
Ibarra Gomez,Francisco | BSSE | ||||
Mai,Jasmine | BSSE | ||||
Nguyen,Nhat | BSSE | ||||
Jetcheva,Jorjeta | Chang,Gary | BSSE | U03 |
Synchronized Streaming Platform |
|
Nguyen,William | BSSE | ||||
Pongubala,Hamsika | BSCMPE | ||||
Ypon,Emanuel | BSCMPE | ||||
Banh,Binh Duy | BSSE | U21 |
MotivateMe |
||
Quach,Sean | BSSE | ||||
Mahajan,Jasmit Singh | BSSE | ||||
Yu,Yaoming | BSSE | ||||
Mehndiratta,Alisha | BSSE | U27 |
Eval Pro |
||
Nawaz,Reshma | BSCMPE | ||||
Ng,Jing Hui | BSSE | ||||
Shah,Sachin | BSSE | ||||
Crane,Matthew | BSSE | U34 |
PySourceCodeSec |
||
Jones,Aidan | BSSE | ||||
Kim,Ho Sung | BSSE | ||||
Patel,Rushi | BSCMPE | ||||
Karra, Teja | Gogineni,Anudeep | BSSE | U35 | Covid-19 Resource Tracker | |
Harjono,Marcus | BSSE | ||||
Redoloza,Brian | BSSE | ||||
Lin, Frank |
Chow,Colin | BSSE | U22 | CrimeSpot | |
Giap,Danny | BSSE | ||||
Song,Danny | BSSE | ||||
Chavarria Rosales,Josue | BSCMPE | U31 |
Wall Street Stonks |
||
Espinoza Ortiz,Sergio | BSCMPE | ||||
Garcia,Gerardo | BSSE | ||||
McKinnon,Cole | BSSE |
Project Times: Friday, May 14, 2021, 7-8 pm
Advisors | Student Names | Degree | Proj# | Project Title | Links |
Eswar, Ishie | Abegaz,Nathan | BSSE | U11 |
Skill Lab |
|
Carrillo,Cindy | BSSE | ||||
Huerta,Alexis | BSSE | ||||
Tao,Brian | BSSE | ||||
Nguyen,Uyen Phuong | BSSE | U18 | Authenticating Access to Source Tree | ||
Zarate,Elias | BSEE | ||||
Gonzalez Fernandez,Miguel | BSSE | U37 |
CAVE Android/iOS app |
||
Hencky,Nathan | BSSE | ||||
Saral,Abhishek | BSSE | ||||
Zarate,Eduardo | BSCMPE | ||||
Liu, Kaikai | Dhar,Prem | BSSE | U30 |
Near You - Crime Security |
|
Mallepally,Varun | BSSE | ||||
Vemulapalli,Sai Karthik | BSSE | ||||
Vladimirov,Martin | BSSE | ||||
Baljinnyam,Ankhbayar | BSCMPE | U15 |
Advance Fire Alarm with Digital Signage |
||
Nguyen,Duy | BSCMPE | ||||
Tam,Lap | BSCMPE | ||||
Wei,Alan | BSCMPE | ||||
Gebrehiwet,Senai | BSSE | U17 |
California Emergency App |
||
Huang,Xinbao | BSCMPE | ||||
Lu,Steven | BSCMPE | ||||
Mahendraker,Bhavana | BSSE | ||||
Mak, Ronald | Ghiya,Krish | BSSE | U05 |
Coronavirus Diagnosis Using Machine Learning |
|
Purnell,Brielle | BSSE | ||||
Sekhon,Jasdip | BSCMPE | ||||
Taina,Ricardo | BSSE | ||||
Lam,Yen Nhi | BSSE | U06 |
Project Theia: Be My Ai’s - Object Detection Assistant |
||
Pham,Tien Thi My | BSSE | ||||
Phan,Huynh | BSSE | ||||
Truong,Nhi Thi Tam | BSSE | ||||
Nima, Karimian |
Nguyen,Bang Phi | BSCMPE | U08 |
Serial Communication Debug Tool for Embedded System |
|
Nguyen,Hung Quoc | BSCMPE | ||||
Nguyen,Tung | BSCMPE | ||||
Pham,Phuong | BSCMPE | ||||
Perry, Keith |
Biesty,Ryan | BSCMPE | U09 |
The Window Specialist |
|
Cheu,Brandon | BSSE | ||||
Delaney,Casey | BSCMPE | ||||
Tamsing,Brian | BSCMPE | ||||
Saldamli, Gokay |
Hnatek,Joshua | BSCMPE | U07 |
CmpEndium |
|
Ly,Calvin | BSCMPE | ||||
Wong,Davin | BSCMPE | ||||
Zhang,Wilson | BSCMPE | ||||
Shim, Simon |
Chan,Sean | BSSE | U36 |
Automated Arrhythmia Detection with ECG Data |
|
Luu,Kevin | BSSE | ||||
Wang,Yecheng | BSSE | ||||
Yu,Edgar | BSSE | ||||
Tarng, Chao-li |
Chung,Wilson | BSCMPE | U20 |
Speech Analyzer Assistant |
|
Le,Hoang Viet | BSCMPE | ||||
Lui,Victor | BSCMPE | ||||
Truong,Thai Phu Minh | BSCMPE | ||||
Wu, Wo-Tak |
Hoang,Thien | BSCMPE | U04 |
Anti-car Theft Camera System |
|
Le,Phat Ngo Tan | BSCMPE | ||||
Macabeo,Archie | BSCMPE | ||||
Owens,Katt | BSCMPE |