Calendar
Enrollment unit limit is 12. If you register for more than 12 unit, approval on Petition for Excess Units is required.
- Session 1: June 3 - July 5 (first 5 weeks)
- Session 1: June 3 - August 9 (10 weeks)
- Session 2: July 8 - August 9 (last 5 weeks)
Session 1: June 3 - July 5 (first 5 weeks)
Date | Activities/ Events |
Required Signatures |
---|---|---|
Mon, 4/8 | Registration Appointments Posted | |
Wed, 4/10 | Begin Advance Registration for all matriculated students, including repeat a class | |
Sat, 5/25 | Payment Due Date for Registration from 4/10 - 5/22 | |
Mon, 5/27 | Memorial Day | |
Wed, 5/29 | End of Advance Registration | |
Thu, 5/30 - Sun, 6/2 | No registration activities | |
Mon, 6/3 | First day of instruction First day to Drop class for 100% refund |
Permission Number |
Tue, 6/4 | Last day to drop class for 100% refund | |
Wed, 6/5 | Last day to Drop without "W" grade, 75% refund | |
Thu, 6/6 | Drop class with "W" grade, MUST use Course Drop/Withdrawal Petition, No refund | Instructor (or Dept Chair), PaCE Assoc. Dean & Undergraduate Education Assoc. Dean |
Mon, 6/10 |
Last day to add ONLINE using (ends at 11:59 pm)
|
Permission Number |
Tue, 6/11 | Add classes using Late Enrollment Petition - $45 late fee. Fee due in 3 days |
Instructor, Dept Chair and PaCE Assoc. Dean signatures |
Wed, 6/12 | Payment Due Date for Registration from 5/23 - 6/10 | |
Wed, 6/19 | Juneteenth Day- Campus Closed | |
Tue, 7/4 | Independence Day - Campus Closed | |
Fri, 7/5 | Last day:
|
|
Fri, 7/12 | Grades due from faculty | |
Sat, 7/13 | Grades viewable on | |
Wed, 8/21 | Academic standing & Summer Grades posted on My91ÁÔÆæ & transcript |
Session 1: June 3 - August 9 (10 weeks)
Date | Activities/ Events |
Required Signatures |
---|---|---|
Mon, 4/8 | Registration Appointments Posted | |
Wed, 4/10 | Begin Advance Registration for all matriculated students, including repeat a class | |
Sat, 5/25 | Payment Due Date for Registration from 4/10 - 5/22 | |
Mon, 5/27 | Memorial Day | |
Wed, 5/29 | End of Advance Registration | |
Thu, 5/30 - Sun, 6/2 | No registration activities | |
Mon, 6/3 | First day of instruction First day to Drop class for 100% refund |
Permission Number |
Tue, 6/4 | Last day to drop class for 100% refund | |
Wed, 6/5 | Last day to Drop without "W" grade, 75% refund | |
Thu, 6/6 | Drop class MUST use with "W" grade, No refund | Instructor (or Dept Chair), PaCE Assoc. Dean & Undergraduate Education Assoc. Dean |
Mon, 6/10 |
Last day to add ONLINE using (ends at 11:59 pm)
|
Permission Number |
Tue, 6/11 | Add classes using Late Enrollment Petition - $45 late fee. Fee due in 3 days |
Instructor, Dept Chair and PaCE Assoc. Dean signatures |
Wed, 6/12 | Payment Due Date for Registration from 5/23 - 6/10 | |
Wed, 6/19 | Juneteenth Day- Campus Closed | |
Tue, 7/4 | Independence Day - Campus Closed | |
Fri, 8/9 | Last day:
|
|
Fri, 8/16 | Grades due from faculty | |
Sat, 8/17 | Grades viewable on | |
Wed, 8/21 | Academic standing & Summer Grades posted on My91ÁÔÆæ & transcript |
Session 2: July 8 - August 9 (last 5 weeks)
Date | Activities/ Events |
Required Signatures |
---|---|---|
Mon, 4/8 | Registration Appointments Posted | |
Wed, 4/10 | Begin Advance Registration for all matriculated students, including repeat a class | |
Mon, 7/1 | End of Advance Registration | |
Wed, 7/2 | Payment Due Date for Registration from 4/10 - 7/1 | |
Tue, 7/2 - Sun, 7/7 |
No registration activities |
|
Tue, 7/4 |
Independence Day - Campus Closed |
|
Mon, 7/8 | First day of instruction First day to Drop class for 100% refund |
Permission Number |
Tue, 7/9 | Last day to drop class for 100% refund | |
Wed, 7/10 | Last day to Drop without "W" grade, 75% refund | |
Thu, 7/11 | Drop class MUST use with "W" grade, No refund | Instructor (or Dept Chair), PaCE Assoc. Dean & Undergraduate Education Assoc. Dean |
Mon, 7/15 | Last day to add ONLINE using (ends at 11:59 pm) Last day to submit Summer 2024 Credit/No Credit or Audit Option |
Permission Number |
Tue, 7/16 | Add classes using Late Enrollment Petition - $45 late fee. Fee due in 3 days |
Instructor, Dept Chair and PaCE Assoc. Dean signatures |
Wed, 7/17 | Payment Due Date for Registration from 7/2 - 7/14 | |
Fri, 8/9 | Last day:
|
|
Fri, 8/16 | Grades due from faculty | |
Sat, 8/17 | Grades viewable on | |
Wed, 8/21 | Academic standing & Summer Grades posted on My91ÁÔÆæ & transcript |
* Except for drop for non-payment of fee, all other reasons need approval of Department Chair"
* GAPE: Graduate Admissions and Program Evaluation
** PaCE: Professional and Continuing Education
Contact Us
Summer Session
One Washington Square
Student Union - PaCE
Email: pace@sjsu.edu
Phone: (408) 924 2670