Fall 2017 Freshman Impaction Results By Major
All majors at 91ÁÔÆæ are impacted for freshmen, meaning that all applicants competed for space in the major, based on the applicant's CSU eligibility index at the time of application.
For Fall 2017, 91ÁÔÆæ ranked applicants for every major except those in the College of Engineering based on the California State University Eligibility Index (EI) and offered admission to sufficient numbers of students to meet both individual major's capacity and overall university enrollment capacity.
Applicants to majors in the College of Engineering(COE) were ranked based on a modified version of the California State University Eligibility Index (COE EI). The California State University EI was modified so that the quantitative (math) section of the SAT was given greater weight than the Evidence Based Reading and Writing (EBRW) section.
For those who did not meet the individual major's impaction threshold, but who met the CSU eligibility criteria, 91ÁÔÆæ offered admission to the applicant's alternate major in sufficient numbers to meet the capacity for that major. Preference was given to local applicants who will graduate from a high school in Santa Clara County through a 0.2 GPA increase when we calculated the EI for all majors.
For CSU eligible applicants who did not meet the impaction thresholds below, the applicant's Fall 2017 application was withdrawn as unaccommodated. Applicants in this category met minimum CSU eligibility requirements but did not meet the individual major's impaction threshold.
Non-residents of California, including international students, needed to earn an eligibility index of 3502 using the SAT exam or an eligibility index of 842 using the ACT exam. For majors requiring a higher eligibility index, non-residents must have met the higher standard. For Fall 2018, Nonresidents who are not graduates of a California high school must meet a minimum eligibility index of 3570 using the SAT or 842 using the ACT to be considered for admission.
Program (Major) | Admit to Program Minimum SAT E.I. |
Advertising^ | 3350 |
Aerospace Engineering*^ | 3800 |
African-American Studies | 2900 |
Animation and Illustration^ | 4200 |
Anthropology^ | 3000 |
Applied Math - Applied & Computational | 2900 |
Applied Math - Economics & Actuarial | 2900 |
Applied Math - Statistics | 2900 |
Art - Art History | 2900 |
Art - Digital Media Art | 2900 |
Art - Photography | 2900 |
Art - Pictorial Arts | 2900 |
Art - Spatial Arts | 2900 |
Art - Studio (Prep for Teaching, SS) | 2900 |
Art - Studio Practice | 2900 |
Aviation*^ | 3200 |
Behavioral Science^ | 3400 |
Biological Sciences^ | 3200 |
Biological Sciences - Ecology & Evolution^ | 3200 |
Biological Sciences - Marine Biology^ | 3200 |
Biological Sciences - Microbiology^ | 3200 |
Biological Sciences - Molecular Biology^ | 3200 |
Biological Sciences - Systems Physiology^ | 3200 |
Biomedical Engineering*^ | 3800 |
Business Admin. - Accounting^ | 3650 |
Business Admin. - Accounting Info Systems^ | 3200 |
Business Admin. - Business Analytics^ | 3200 |
Business Admin. - Corporate Accounting Finance^ | 3200 |
Business Admin. - Entrepreneurship^ | 3200 |
Business Admin. - Finance^ | 3200 |
Business Admin. - General^ | 3200 |
Business Admin. - Global Operations Mgmt^ | 3200 |
Business Admin. - Human Resource Mgmt^ | 3200 |
Business Admin. - International Business^ | 3200 |
Business Admin. - Management^ | 3200 |
Business Admin. - Management Info Systems^ | 3200 |
Business Admin. - Marketing^ | 3200 |
Chemical Engineering*^ | 3650 |
Chemistry - Biochemistry^ | 3200 |
Chemistry, B.A.^ | 3200 |
Chemistry, B.S.^ | 3200 |
Child & Adolescent Dev. (Prep for Teaching, MS)^ | 3000 |
Child & Adolescent Development^ | 3000 |
Chinese | 2900 |
Civil Engineering*^ | 3900 |
Communication Studies^ | 3400 |
Communicative Disorders & Sciences^ | 3600 |
Computer Engineering*^ | 4100 |
Computer Science^ | 4500 |
Creative Arts | 2900 |
Dance | 2900 |
Design Studies | 2900 |
Earth Science | 2900 |
Economics, B.A.^ | 3000 |
Economics, B.S.^ | 3000 |
Electrical Engineering*^ | 3700 |
Engineering*^ | 4200 |
English | 2900 |
English - Professional and Technical Writing | 2900 |
English - Creative Writing | 2900 |
English (Prep for Teaching, SS) | 2900 |
Environmental Studies, B.A. | 3000 |
Environmental Studies, B.S. | 3000 |
Environmental Studies - Energy | 3000 |
Environmental Studies - Environmental Impact | 3000 |
Environmental Studies - Environmental Restoration | 3000 |
Environmental Studies (Prep for Teaching, MS) | 3000 |
Forensic Science - Biology^ | 3600 |
Forensic Science - Chemistry^ | 3502 |
French | 2900 |
Geography | 2900 |
Geology | 2900 |
Global Studies | 3000 |
Health Science^ | 3500 |
Health Science - Health Services^ | 3400 |
History | 3000 |
Hospitality, Tourism & Event Mgmt^ | 3200 |
Humanities - American Studies | 2900 |
Humanities - Asian Studies | 2900 |
Humanities - European Studies | 2900 |
Humanities - Liberal Arts | 2900 |
Humanities - Middle East Studies | 2900 |
Humanities - Religious Studies | 2900 |
Industrial & Systems Engineering* | 2900 |
Industrial Design | 2900 |
Industrial Tech - Comp. Electronics & Network Tech.* | 2900 |
Industrial Tech - Manufacturing Systems* | 2900 |
Interior Design^ | 3400 |
Japanese | 2900 |
Jazz Studies | 2900 |
Journalism^ | 3350 |
Justice Studies^ | 3200 |
Justice Studies - Criminology^ | 3450 |
Kinesiology^ | 3500 |
Kinesiology - Athletic Training^ | 3600 |
Kinesiology (Prep for Teaching, SS)^ | 3200 |
Liberal Studies (Prep for Teaching, MS)^ | 3200 |
Linguistics | 2900 |
Materials Engineering* | 2900 |
Mathematics | 2900 |
Mathematics (Prep for Teaching, SS) | 2900 |
Mechanical Engineering*^ | 4000 |
Meteorology | 2900 |
Meteorology - Climate Science | 2900 |
Music - Composition | 2900 |
Music - Performance | 2900 |
Music Education | 2900 |
Music, B.A. | 2900 |
Nutritional Science^ | 3200 |
Nutritional Science - Dietetics^ | 3300 |
Nutritional Science - Packaging^ | 3200 |
Organizational Studies | 3000 |
Philosophy | 2900 |
Physics, B.A. | 2900 |
Physics, B.S. | 2900 |
Physics (Prep for Teaching, SS) | 2900 |
Political Science^ | 3300 |
Undeclared - Pre-Nursing^ | 4150 |
Psychology, B.A.^ | 3600 |
Psychology, B.S.^ | 3600 |
Public Relations^ | 3350 |
Recreation | 3300 |
Recreation - Recreation Management^ | 3300 |
Recreation - Therapeutic Recreation^ | 3300 |
Social Science (Prep for Teaching, MS) | 3000 |
Social Science (Prep for Teaching, SS) | 3000 |
Social Work^ | 3700 |
Sociology^ | 3200 |
Sociology - Community Change^ | 3200 |
Sociology - Race & Ethnic Studies^ | 3500 |
Sociology - Social Interaction^ | 3500 |
Sociology - Women,Gender,Sexuality^ | 3200 |
Software Engineering*^ | 3900 |
Spanish | 2900 |
Speech-Communications (Prep for Teaching, SS)^ | 3200 |
Television, Radio, Film^ | 3200 |
Theatre Arts | 2900 |
Undeclared | 2900 |
Undeclared - Pre-Nursing^ | 4150 |
*College of Engineering - Applicants were ranked on a modified Eligibility Index placing greater weight on the math sections of the SAT and ACT.
^This major did not have enrollment capacity to admit alternate majors.