Fall 2019 Freshman Impaction Results By Major
Fall 2019 Impaction Results by Major
All majors at 91ÁÔÆæ are impacted for freshmen, meaning that all applicants competed for space in the major, based on the applicant's CSU eligibility index at the time of application.
For Fall 2019, 91ÁÔÆæ ranked applicants for every major, except those in the College of Engineering, based on the California State University Eligibility Index (EI) and offered admission to sufficient numbers of students to meet both individual major's capacity and overall university enrollment capacity.
Applicants to majors in the College of Engineering(COE) were ranked based on a modified version of the California State University Eligibility Index (COE EI). The California State University EI was modified so that the quantitative (math) section of the SAT was given greater weight than the Evidence Based Reading and Writing (EBRW) section.
As of Fall 2019, an increased preference was given to local applicants through a 0.25 GPA increase in the Eligibility Index calculation for those applicants who will graduate from a high school in Santa Clara County.
91ÁÔÆæ began admitting Fall 2019 applicants in late February. Please continue to check your My91ÁÔÆæ account for updates to your admission status and messages posted about our progress in our admission process. Applicants in a Decision Pending (DP) status are still under consideration for admission.
Impaction results categories
Provisionally admitted: Additional details about requirements to maintain eligibility to enroll are included in admission materials. Applicants in this category include:
- Applicants who met the impaction threshold for their primary major as listed below.
- Applicants who met the impaction threshold for their alternate major AND there was additional capacity to enroll students in that major.
- All applicants admitted as provisional are held to all admission and impaction criteria including completing all college preparatory courses (A-G courses) with a C- grade or better through the end of the final spring semester and graduating from high school.
Withdrawn unaccommodated: Applicants in this category include:
- Applicants who met minimum CSU eligibility requirements but did not meet the individual major's impaction threshold.
Consideration for admission to alternate major: 91ÁÔÆæ admits applicants to their alternate major only if there is additional capacity beyond those admitted as a primary major. This means that you might meet the threshold for your alternate major, but because there is no additional enrollment capacity to admit applicants to alternate majors, your application was withdrawn as unaccommodated. The evaluation process to determine which majors have the capacity to admit applicants to alternate majors will continue through the beginning of March.
Non-residents of California, including international students, needed to earn an eligibility index of 3570 using the SAT exam or an eligibility index of 842 using the ACT exam to be eligible for CSU admission consideration. For majors requiring a higher eligibility index, non-residents must have met the higher standard: the CSU eligibility standard for non-resident applicants or the major-specific impaction threshold.
Program (Major) | Admit to Program Minimum SAT E.I. |
Advertising^ | 2950 |
Aerospace Engineering*^ | 4150 |
African-American Studies | 3000 |
Animation and Illustration^ | 4300 |
Anthropology^ | 3000 |
Applied Math - Applied & Computational^ | 3000 |
Applied Math - Economics & Actuarial^ | 3000 |
Applied Math - Statistics^ | 3000 |
Art - Art History | 3000 |
Art - Digital Media Art^ | 3600 |
Art - Photography^ | 2975 |
Art - Pictorial Arts | 3000 |
Art - Spatial Arts | 3000 |
Art - Studio (Prep for Teaching, SS) | 3000 |
Art - Studio Practice^ | 3000 |
Aviation*^ | 3450 |
Behavioral Science^ | 2950 |
Biological Sciences^ | 2950 |
Biological Sciences - Microbiology^ | 3200 |
Biological Sciences - Molecular Biology^ | 3200 |
Biological Sciences - Systems Physiology^ | 3200 |
Biomedical Engineering*^ | 3950 |
Business Admin. - Accounting^ | 3000 |
Business Admin. - Accounting Info Systems^ | 3200 |
Business Admin. - Business Analytics^ | 3200 |
Business Admin. - Corporate Accounting Finance^ | 3750 |
Business Admin. - Entrepreneurship^ | 3200 |
Business Admin. - Finance^ | 3400 |
Business Admin. - General^ | 3750 |
Business Admin. - Global Operations Mgmt | 3200 |
Business Admin. - Human Resource Mgmt^ | 3200 |
Business Admin. - International Business^ | 3200 |
Business Admin. - Management^ | 3750 |
Business Admin. - Management Info Systems^ | 3850 |
Business Admin. - Marketing^ | 3550 |
Chemical Engineering*^ | 3400 |
Chemistry - Biochemistry^ | 3200 |
Chemistry, B.A.^ | 3300 |
Chemistry, B.S.^ | 3300 |
Child & Adolescent Dev. (Prep for Teaching, MS)^ | 2950 |
Child & Adolescent Development^ | 2975 |
Chinese | 3000 |
Civil Engineering*^ | 4350 |
Communication Studies^ | 2950 |
Communicative Disorders & Sciences^ | 3000 |
Computer Engineering*^ | 4300 |
Computer Science^ | 4675 |
Creative Arts | 2950 |
Dance^ | 2950 |
Design Studies^ | 2950 |
Earth Science^ | 3000 |
Ecology & Evolution | 3200 |
Economics, B.A.^ | 3000 |
Economics, B.S.^ | 3000 |
Electrical Engineering*^ | 4350 |
Engineering*^ | 4300 |
English | 3000 |
English - Professional and Technical Writing | 3000 |
English - Creative Writing^ | 3000 |
English (Prep for Teaching, SS) | 3000 |
Environmental Studies, B.A.^ | 3600 |
Environmental Studies, B.S.^ | 3600 |
Environmental Studies (Prep for Teaching, MS) | 3000 |
Forensic Science - Biology^ | 3700 |
Forensic Science - Chemistry^ | 3500 |
French | 3000 |
Geography | 3000 |
Geology | 3000 |
Global Studies^ | 3000 |
History^ | 2950 |
Hospitality, Tourism & Event Mgmt | 3000 |
Humanities - American Studies | 3000 |
Humanities - Asian Studies | 2975 |
Humanities - European Studies | 3000 |
Humanities - Liberal Arts | 3000 |
Humanities - Middle East Studies | 3000 |
Humanities - Religious Studies | 3000 |
Industrial & Systems Engineering*^ | 4200 |
Industrial Tech - Comp. Electronics & Network Tech.*^ | 3000 |
Industrial Tech - Manufacturing Systems*^ | 3000 |
Japanese | 3000 |
Jazz Studies | 3000 |
Journalism^ | 3000 |
Justice Studies^ | 3000 |
Justice Studies - Criminology^ | 3150 |
Kinesiology^ | 3100 |
Kinesiology (Prep for Teaching, SS)^ | 2950 |
Liberal Studies (Prep for Teaching, MS) | 2975 |
Linguistics | 3000 |
Marine Biology^ | 3200 |
Materials Engineering*^ | 3200 |
Mathematics^ | 3000 |
Mathematics (Prep for Teaching, SS)^ | 3100 |
Mechanical Engineering*^ | 4100 |
Meteorology | 3000 |
Meteorology - Climate Science | 3000 |
Mexican American (Chicana and Chicano Studies) | 2950 |
Music - Composition | 3000 |
Music - Performance | 3000 |
Music Education | 3000 |
Music, B.A.^ | 3000 |
Nutritional Science - Applied^ | 2950 |
Nutritional Science - Dietetics^ | 3700 |
Nutritional Science - Food Management | 3200 |
Organizational Studies | 3000 |
Packaging | 3200 |
Philosophy^ | 3000 |
Physics, B.A.^ | 2950 |
Physics, B.S.^ | 2950 |
Political Science^ | 3000 |
Undeclared - Pre-Nursing^ | 4300 |
Psychology, B.A.^ | 3800 |
Psychology, B.S.^ | 3800 |
Public Health^ | 3000 |
Public Health - Health Services^ | 3000 |
Public Relations^ | 3300 |
Recreation | 3000 |
Recreation - Recreation Management | 3000 |
Recreation - Therapeutic Recreation | 3000 |
Social Science (Prep for Teaching, MS) | 3000 |
Social Science (Prep for Teaching, SS) | 3000 |
Social Work^ | 3850 |
Sociology^ | 3200 |
Sociology - Community Change^ | 3200 |
Sociology - Race & Ethnic Studies^ | 3700 |
Sociology - Social Interaction^ | 3700 |
Sociology - Women,Gender,Sexuality^ | 3200 |
Software Engineering*^ | 4450 |
Spanish^ | 2950 |
Television, Radio, Film^ | 2975 |
Theatre Arts | 3000 |
Undeclared^ | 3850 |
Undeclared - Pre-Nursing^ | 4300 |
*College of Engineering - Applicants were ranked on a modified Eligibility Index placing greater weight on the math sections of the SAT and ACT.
^This major did not have additional capacity to admit applicants as alternate majors.