Assignments
Although this website is updated regularly, there may be occasions when someone has recently been appointed to a committee and has yet to be added to this webpage. Appointments to committees under the Senate are made via a consent calendar brought by the AVC of the Senate, currently AVC Ranko Heindl, to the Executive Committee and the Senate. Appointments and removals will not appear on the committee assignments and vacancy pages until after they are approved by the Executive Committee and Senate. We thank you for your patience.
Please contact the Committee on Committees Representative for your college or the Chair of the Committee on Committees, Ranko Heindl, to verify that the vacancy you are interested in is still available. If you notice an error on this page please email Ranko Heindl.
Policy Committee Assignments
- Executive Committee
- Committee on Committees
- Curriculum and Research Committee
- Instruction and Student Affairs Committee
- Organization and Government Committee
- Professional Standards Committee
Operating Committee Assignments
- Faculty Diversity Committee
- General Education Advisory Committee
- Graduate Studies and Research Committee
- Institutional Review Board
- International Programs and Students Committee
- Program Planning Committee
- Student Evaluation and Review Board
- Student Fairness Committee
- Undergraduate Studies Committee
Special Agency Assignments
- Accreditation Review Committee
- Academic Freedom Committee
- Alcohol and Drug Abuse Prevention Committee
- Athletics Board
- Budget Advisory Committee
- Campus Planning Board
- Strategic Planning Steering Committee
- Student Success Committee
Other Committee Assignments
- Academic Disqualification and Reinstatement Review Committee
- Board of Professional Responsibility
- Transit/Traffic and Parking Committee
- University Library Board
- University Sustainability Board
- University Writing Committee
Policy Committee Assignments 2024-2025
Note: All policy committees report to the Executive Committee
Executive Committee
Chair: Karthika Sasikumar, 0024, x42442
Meets Mondays, Noon to 1:30 p.m., CLK 551, 8/19, 8/26, 9/16, 9/23, 10/7, 10/21, 10/28, 11/18, 12/2, 1/27, 2/10, 2/19, 3/3, 3/10, 3/24, 4/7, 4/21, 4/28
Seat | Name | Zip | Phone | Seat Title | Term Ending |
---|---|---|---|---|---|
A |
0024 |
42442 |
Senate Chair |
Elected |
|
B |
0112 |
45510 |
Vice Chair |
Elected |
|
C |
0002 |
41177 |
President |
EXO |
|
D | Vincent Del Casino | 0020 | 42400 | Provost |
EXO |
E | Charlie Faas | 0006 | 41500 | Vice President for Finance and Administration |
EXO |
F | Mari Fuentes-Martin | 0031 | 45900 | Vice President for Student Affairs |
EXO |
G | Kristin Dukes | 0007 | 41205 | Chief Diversity Officer |
EXO |
H | Ranko Heindl | 0106 | 44703 | Associate Vice Chair/Chair of Committee on Committees |
Elected |
I | Julia Curry | 0118 | 45310 | Statewide Senator |
Elected |
J | Ariana Lacson | 0128 | 46241 | President, Associated Students |
EXO |
K | Colleen Johnson | 0035 | 45678 | Faculty At Large |
Elected |
L | Hiu Yung Wong | 0084 | 43910 | Chair: Curr. & Research Policy Comm. |
Elected |
M |
Laura Sullivan-Green | 0093 | 44443 | Chair: Instr. & Stu. Aff. Policy Comm. |
Elected |
N | 0052 | 45841 | Chair: Org. & Gov. Policy Committee |
Elected |
|
O | Shannon Rose Riley | 0092 | 41365 | Chair: Prof. Stds. Policy Committee |
Elected |
Committee on Committees
Chair: Ranko Heindl, 0106, x45259
Meets , 2-4 p.m., via zoom, Dates 8/19, 8/26, 9/16, 9/23, 10/7, 10/21, 10/28, 11/18, 12/2, 1/27, 2/10, 2/19, 3/3, 3/10, 3/24, 4/7, 4/21, 4/28
Seat | Name | Zip | Phone | Seat Title | Term |
---|---|---|---|---|---|
A |
0059 |
43077 |
Health and Human Sciences |
2025 |
|
B |
|
0069
|
43693
|
Business |
2026
|
C |
0079 |
43151 |
Education |
2025 |
|
D | Katy Kao | 0082 | 43827 | Engineering |
Fall 2024 |
E | Alerie Flandez | 0220 | 43982 | General Unit |
2026 |
F | Reiko Kataoka | 0093 | 46624 | Humanities and the Arts |
2025 |
G | Ranko Heindl | 0106 | 45259 | Science |
2025 |
H | Sabrina Pinnell | 0119 | 45343 | Social Sciences |
2025 |
I | Grace Barbieri | 0024 | 41502 | Senate Administrator (Non-Voting) |
EXO |
J | Ariana Lacson | 0128 | 46241 | Student Senator |
2025 |
Curriculum and Research Committee
Chair: Hiu-Yung Wong, 0084, x43910
Meets Mondays 2-4 p.m., ADM 167-hybrid meeting, Dates 8/19, 8/26, 9/16, 9/23, 10/7, 10/21, 10/28, 11/18, 12/2, 1/27, 2/10, 2/19, 3/3, 3/10, 3/24, 4/7, 4/21, 4/28
Seat | Name | Zip | Phone | Seat Title | Term |
---|---|---|---|---|---|
A | Jessica Trask | 0022 |
42460 |
AVP Research |
EXO |
B |
0030 |
42444 |
Vice Provost for Undergrad Education |
EXO |
|
C |
0020 |
42447 |
Dean, College of Graduate Studies |
EXO |
|
D | Megan Chang | 0059 | 43075 | Health and Human Sciences |
2025 |
E | Raha Shojaei | 0098 | 44552 | Faculty at Large |
2025 |
F | Sarika Pruthi | 0164 | 46540 | Faculty at Large |
2025 |
G | Hiu Yung Wong | 0084 | 43910 | Engineering |
2025 |
H | Cristina Velarde | 0017 | 48134 | General Unit |
2025 |
I | Stefan Frazier | 0093 | 44443 | Humanities |
2025 |
J | Scott Shaffer | 0100 | 44871 | Science |
2025 |
K | Marie Haverfield | 0107 | 45300 | Social Sciences |
2025 |
L | Sehtej Khehra | 0128 | 46241 | Student Senator |
2025 |
Instruction and Student Affairs Committee
Chair: Laura Sullivan-Green, 0083, x43906
Meets Mondays 2-4pm, Dates 8/19, 8/26, 9/16, 9/23, 10/7, 10/21, 10/28, 11/18, 12/2, 1/27, 2/10, 2/19, 3/3, 3/10, 3/24, 4/7, 4/21, 4/28
Seat | Name | Zip | Phone | Seat Title | Term |
---|---|---|---|---|---|
A |
Vacant |
---- |
------ |
AVP for Student Affairs (or designee) |
EXO |
B |
0009 |
283-7500 |
AVP Enrollment Services (or designee) |
EXO |
|
C |
Resa Kelly |
0120 |
45641 |
Associate Dean for UG Studies (Non-Voting) |
EXO |
D | Amy Leisenring | 0279 | 45756 | Associate Dean of Graduate Studies (Non-Voting) |
EXO |
E | Vacant | 0128 | 46241 | Assoc Students President |
EXO |
F | Jon Tucker | 0038 | 45957 | Director, Student Involvement |
EXO |
G | Eric Rollerson | 0133 | 55624 | Director, University Housing Services |
EXO |
H | Katelyn Gambarin | 0128 | 46241 | Student Senator |
2025 |
I | Sidhant Sadawarti | 0128 | 46241 | Student Senator |
2025 |
J | Leonardo Plazola | 0128 | 46241 | Student Senator |
2025 |
K | Vacant | 0128 | 46242 | Graduate Student |
2025 |
L | Soma Sen | 0124 | 45851 | Health and Human Sciences |
2025 |
M | Julian Vogel | 0066 | 45542 | Business |
2025 |
N | Ravisha Mathur | 0075 | 43666 | Education |
2025 |
O | Laura Sullivan-Green | 0083 | 43906 | Engineering |
2025 |
P | 0032 | 46024 | General Unit |
2025 |
|
Q | Yoon Chung Han | 0225 | 44517 | Humanities and the Arts |
2025 |
R | Vacant | ---- | ------ | Science |
2025 |
S | Marco Meniketti | 0113 | 45787 | Social Sciences |
2025 |
Organization and Government Committee
Meets Mondays, 2-4 p.m., via zoom, Dates 8/19, 8/26, 9/16, 9/23, 10/7, 10/21, 10/28, 11/18, 12/2, 1/27, 2/10, 2/19, 3/3, 3/10, 3/24, 4/7, 4/21, 4/28
Seat | Name | Zip | Phone | Seat Title | Term |
---|---|---|---|---|---|
A | 0052 | 45841 | Health and Human Sciences | 2025 | |
B |
Thomas Altura | 0070 | 47884 | Business | 2025 |
C | 0074 | 44066 | Education | 2025 | |
D | Behin Elahi | 0085 | 44040 | Engineering | 2025 |
E | Vishnu Pendyala | 0250 | 42729 | General Unit | 2025 |
F | Hojeong Lee | 0098 | 43333 | Humanities and the Arts | 2025 |
G | 0106 | 45268 | Science | 2025 | |
H | Raymand Buyco | 0117 | 45517 | Social Sciences | 2025 |
I | Joanne Wright | 0046 | 42458 | President's designee | EXO |
J | Anushka Joshi | 0128 | 46241 | Student Senator | 2025 |
K | Chris Jochim | 0092 | 44465 | Emeritus Representative | 2025 |
Professional Standards Committee
Chair: Shannon Rose Riley, 0092, x41365
Meets Mondays, 2-4pm, via zoom 8/19, 8/26, 9/16, 9/23, 10/7, 10/21, 10/28, 11/18, 12/2, 1/27, 2/10, 2/19, 3/3, 3/10, 3/24, 4/7, 4/21, 4/28 except for the first and last semester meetings 8/19 and 12/2 which are in person in CL412.
Seat | Name | Zip | Phone | Seat Title | Term |
---|---|---|---|---|---|
A | Magdalena Barrera | 0020 | 45583 | Vice Provost for Faculty Success | EXO |
B |
Gigi Smith | 0059 | 43072 | Health and Human Sciences | 2025 |
C |
Caroline Chen | 0066 | 43476 | Business | 2025 |
D | Vacant | ---- | ----- | Education | 2024 |
E | Kazemifar Farzan | 0087 | 43822 | Engineering | 2025 |
F | Sarika Pruthi | 0164 | 46540 | Faculty At Large | 2025 |
G | Shannon Rose Riley | 0092 | 41365 | Humanities and the Arts | 2025 |
H | Gilles Muller | 0101 | 42632 | Science | 2025 |
I | Priya Raman | 0112 | 45371 | Social Sciences | 2025 |
J | Chima Nwokolo | 0128 | 46241 | Student Senator | 2025 |
Operating Committee Assignments 2024–2025
Note: All Operating Committees report to one of the policy committees as indicated below
Faculty Diversity Committee
Co-Chair, Faustina DuCros, 0122, x45325 and (Reports to Professional Standards Committee)
First Friday of each month via Zoom from 11 a.m. to 12:30 p.m.
Seat | Name | Zip | Phone | Seat Title | Term |
---|---|---|---|---|---|
A | Kristin Dukes | 0007 | 41205 | Chief Diversity Officer | EXO |
B |
James Lee | 0021 | 45866 | Senior AVP UP or designee | EXO |
C |
Magdalena Barrera | 0269 | 42405 | Senior Vice Provost or designee | EXO |
D | Cesar Arada | 0059 | 43078 | Health and Human Sciences | 2026 |
E | Gretchen Vogelgesang Lester | 0070 | 43579 | Business | 2025 |
F | Kezban Yagci Sokat | 0069 | 48038 | Faculty at Large | 2025 |
G |
0180 |
47854 |
Engineering |
2026 |
|
H | 0028 | 82039 | General Unit | 2025 | |
I | Jordan Liz | 0096 | 44527 | Humanities & Arts | 2027 |
J | Melisa Kaye | 0059 | 43073 | Faculty at Large | 2025 |
K | Faustina DuCros | 0122 | 45325 | Social Science | 2025 |
1 | Sehtej Khehra | 0128 | 46241 | AS Board Member or Graduate Student | 2025 |
2 | Katelyn Gambarin | 0128 | 46241 | AS Director of Intercultural Affairs or AS designee | 2025 |
General Education Advisory Committee
(formerly known as Board of General Studies (BOGS), reports to Curriculum and Research Committee)
Chair: Allison Johnson, 0090, x43257
Meets 2nd and 4th Thursdays of month, 2-3 P.M. via zoom except November (11/9 and 11/30 2-3 p.m.)
Seat | Name | Zip | Phone | Seat Title | Term |
---|---|---|---|---|---|
A | Kathleen McSharry | 0090 | 44495 | Vice Provost Undergraduate Education or designee (Non Voting) | EXO, Non Voting |
B |
Priya Raman | 0112 | 45371 | Director of Assessment (Non Voting) | EXO |
C |
Yinghua Huang | 0211 | 43274 | ¹ó²¹³¦³Ü±ô³Ù²â— Business [FAL-GU] |
2026 |
D | Danielle Mead | 0075 | 42232 | ¹ó²¹³¦³Ü±ô³Ù²ââ€Ì§»å³Ü³¦²¹³Ù¾±´Ç²Ô | 2027 |
E | Allison Johnson | 0090 | 43257 | Faculty at Large | 2025 |
F | Nicole Dubus | 0049 | 45809 | Faculty - Health and Human Sciences | 2025 |
G | Belen Moreno Albarracin | 0126 | N/A | ¹ó²¹³¦³Ü±ô³Ù²â—Humanities & the Arts | 2027 |
H | Vacant | ---- | ------ | ¹ó²¹³¦³Ü±ô³Ù²ââ€ÖÀ³¦¾±±ð²Ô³¦±ð |
2025
|
I | Katharine Olson | 0117 | 45521 | ¹ó²¹³¦³Ü±ô³Ù²â—Social Science | 2026 |
J | Salman Tahsin | 0066 | 41341 | Faculty at Large (1) GE Area Representative | 2027 |
K | Alicia Henderson | 0078/0079 | 43700 | Faculty at Large (2) GE Area Representative | 2025 |
L | Matthew Bejar |
0126 |
43028 |
Faculty at Large (3) GE Area Representative | 2026 |
1 | Chima Nwokolo | 0128 | 46241 | AS Board Member | 2025 |
Graduate Studies and Research Committee
Chair: Nathan Lupton, 0069, x46443
(Reports to Curriculum and Research Committee)
Meets 12-1:30 P.M via zoom on dates TBD
Seat | Name | Zip | Phone | Seat Title | Term |
---|---|---|---|---|---|
A | Ann Agee | 0028 | 42033 | Coordinator, Library Collection | EXO |
B |
Vacant | ---- | ------ | Senior Director of Research Services | EXO |
C | Jeff Honda | 0279 | 42427 | Associate Dean, Graduate Studies | EXO |
D | Lan Ngoc Duong | 0139 | 41426 | Director Sponsored Pgms (or designee) Non-Voting | EXO |
E | John Gieng | 0058 | 43100 | Health and Human Sciences | 2026 |
F | Nathaniel Lupton | 0069 | 46443 | Business | 2025 |
G | Allison Briceno | 0091 | 44615 | Education | 2026 |
H | Jun Liu | 0180 | 43841 | Engineering | 2027 |
I | 0028 | 808-2044 | General Unit | 2025 | |
J | Manel Palos Pons | 0055 | 924-3249 | Humanities and the Arts | 2027 |
K | Elizabeth Skovran | 0041 | 44846 | Science | 2025 |
L | Katherine Olson | 0117 | 45521 | Social Science | 2026 |
1 | Vacant | ----- | ------- | Graduate Student | 2025 |
2 | Vacant | ----- | ------- | Graduate Student | 2025 |
Institutional Review Board—Human Subjects
Chair: Areum Jensen, 0054, x48153
(Reports to Curriculum and Research Committee)
Meets via Zoom, Dates TBD
Seat | Name | Zip | Phone | Seat Title | Term |
---|---|---|---|---|---|
A | Alena Filip | 0024 | 42479 | IRB Coordinator | EXO |
B |
Chiao-Ju Fang | 0054 | 43085 | Health and Human Sciences | 2025 |
C |
Areum Jensen | 0054 | 48153 | Health and Human Sciences | 2025 |
D | Elisa Mattarelli | 0070 | 43569 | Business | 2025 |
E | Danielle Mead | 0075 | 43718 | Education | 2026 |
F | Luis Poza | 0074 | 43646 | Education | 2025 |
G | Bernardo Flores | 0180 | 44153 | Engineering | 2025 |
H | 0028 | 82348 | General Unit | 2027 | |
I | Josh Nelson | 0225 | 44340 | Humanities and the Arts | 2026 |
J | Jason Laker | 0073 | 43654 | Faculty At Large | 2024 |
K | Bryce Westlake | 0050 | 42743 | Social Science | 2025 |
L | Patralekha Ukil | 0114 | 45408 | Social Science | 2026 |
M | Vacant | ---- | ----- | Student | 2025 |
N |
Stephanie Stiavetti |
---- | ----- | Community-at-Large (1 yr. appt.) | 2025 |
N | Lily Huang | ---- | ----- | Community-at-Large (1 yr. appt.) | 2025 |
O | Alice Butzlaff, RN | 0057 | 41314 | Physician or licensed health professional |
International Programs and Students Committee
Chair: Katharine Olson, 0117, x45521
(Reports to Instruction and Student Affairs Committee)
First Tuesday of each month, via Zoom, 2:00 p.m.
Seat | Name | Zip | Phone | Seat Title | Term |
---|---|---|---|---|---|
A | Parinaz Zartoshty | 0221 | 46571 | Director, Int'l Pgms and Svcs | EXO |
B |
Vacant | 0038 | 45956 | Student Affairs Office (designee) | EXO |
C |
Andrew Wright | 0011 | 42555 | AVP for Enrollment and Academic Services or designee | EXO |
D | Christie Wright | 0017 | 46806 | Graduate Studies Office designee | EXO |
E | 0135 | 45920 | Director Study Abroad and Away | EXO | |
F | Resa Kelly | 0030 | 42444 | Undergraduate Education Office designee | EXO |
G | Katherine Cushing | 0107 | 45485 | Director Global Studies, COSS | EXO |
H | Ron Rogers | 0053 | 45652 | AVP/CIES/Continuing Education Office | EXO |
I | Danijela Dudley | 0119 | 45573 | ACIP Representative | EXO |
J | Li Jin | 0126 | 43046 | Health and Human Sciences | 2027 |
K | Fangjun Xiao | 0066 | 43473 | Business | 2025 |
L | Aubrey Uresti | 0073 | 43633 | Education | 2026 |
M | Robert Morelos-Zaragoza | 0084 | 43879 | Engineering | 2025 |
N | 0028 | 82354 | General Unit | 2027 | |
O | Hahn Koo | 0093 | 47093 | Humanities and the Arts | 2025 |
P | Sonia Singhal | 0100 | 44908 | Science | 2026 |
Q | Katharine Olson | 0117 | 45521 | Social Sciences | 2026 |
1 | Michael Brown | 0128 | 46241 | Student | 2025 |
2 | Vacant | ---- | ----- | Student | 2025 |
Program Planning Committee
Chair: Erin Woodhead, 0120, x45654
(Reports to Curriculum and Research Committee)
Meets First Friday of every month from 12-2 P.M.
Seat | Name | Zip | Phone | Seat Title | Term |
---|---|---|---|---|---|
A | Ronald Rogers | 0053 | 45652 | Vice Provost Academic Innovation and Institutional Effectiveness | EXO |
B |
Melinda Jackson | 0030 | 45293 | Vice Provost for Undergraduate Education or designee | EXO |
C |
Vacant | ----- | ------ | AVP, Office of Research | EXO |
D | Jeff Honda | 0020 | 42427 | Dean Graduate Studies or designee | EXO |
E | Priya Raman | 0112 | 45371 | Director of Assessment | EXO |
F | Kathy Lemon | 0124 | 45845 | Health and Human Sciences |
2025 |
G | Katrina Long | 0059 | 43139 | Health and Human Sciences | 2025 |
H | Jonathan Wu | 3616 | 645-4362 | Business | 2026 |
I | Fangjun Xiao | 0066 | 43473 | Business | 2025 |
J | Alicia Henderson | 0126 | 43700 | Education | 2025 |
K | Janet Bang | 0075 | 43714 | Education | 2026 |
L | Maria Chierichetti | 0179 | 44329 | Engineering | 2026 |
M | Vacant | Engineering | 2026 | ||
N | Anthony Raynsford | 0089 | 44394 | Humanities and the Arts | 2025 |
O | Vacant | ---- | ----- | Humanities and the Arts | 2024 |
P | 0106 | 45268 | Science | 2025 | |
Q | Abraham Wolcott | 0101 | 45449 | Science | 2025 |
R | Erin Woodhead | 0120 | 45654 | Social Science | 2026 |
S | Valerie Carr | 0120 | 45630 | Social Science | 2026 |
T | 0117 | ----- | General Unit | 2025 | |
U | 0034 | 46097 | General Unit | 2026 | |
V | Eva Chavez | 0053 | 45931 | Staff member (Non-Voting) | EXO |
1 | Vacant | 0128 | Graduate Student | 2025 | |
2 | Vacant | 0128 | Undergraduate Student | 2025 |
Student Evaluation Review Board
Chair:
(Reports to Professional Standards Committee)
Meets 2nd Friday of the month via zoom only from 12-1 P.M.
Seat | Name | Zip | Phone | Seat Title | Term |
---|---|---|---|---|---|
A | Vacant | ---- | ------ | Vice Provost for Institutional Effectiveness and Strategic Anlytics or designee | EXO |
B |
Vacant | ---- | ------ | Director, Ctr. Fac. Dev. & Sup. or designee | EXO |
C |
Jennifer Wolf | 0124 | 45812 | Health and Human Sciences | 2025 |
D | 0162 | 41131 | Business | 2027 | |
E | Brent Duckor | 0074 | 43342 | Education | 2025 |
F | Younghee Park | 0180 | 47854 | Engineering | 2026 |
G | 0029 | 6267031903 | General Unit | 2026 | |
H | Andrew Delunas | 0096 | 44527 | Humanities & the Arts | 2027 |
I | Cristina Tortora | 0000 | 48369 | Science | 2025 |
J | CJ Duh | 0120 | 46039 | Social Sciences | 2026 |
K | Vacant | 0128 | 46242 | Student | 2025 |
Student Fairness Committee
Chair: Fabio Di Troia, 0249, x 45901
(Reports to Instruction and Student Affairs Committee)
Meets every other Wednesday 2 pm - 4pm via zoom
Seat | Name | Zip | Phone | Seat Title | Term |
---|---|---|---|---|---|
A | Feyon Lau | 0031 | 45995 | Ombudsperson | EXO |
B |
Lisa Giampaolo | 0036 | 46083 | Administration Representative | EXO |
C |
0062 | ----- | Administration Representative | EXO | |
D | David Daum | 0054 | 43019 | ¹ó²¹³¦³Ü±ô³Ù²â— Health and Human Sciences | 2026 |
E | Michael Klein | 0069 | 43520 | ¹ó²¹³¦³Ü±ô³Ù²â— Business | 2026 |
F | Kim Tsai | 0073 | 43741 | ¹ó²¹³¦³Ü±ô³Ù²â— Education | 2026 |
G | Fabio Di Troia | 0249 | 45901 | ¹ó²¹³¦³Ü±ô³Ù²â— Science | 2026 |
H | Vacant | ---- | ------ | Faculty Seat— Humanities and the Arts | 2025 |
I | Nancy Taylor | 0034 | 46097 | General Unit | 2026 |
J | Feruza Amirkulova | 0087 | 42045 | ¹ó²¹³¦³Ü±ô³Ù²â— Engineering | 2026 |
K | Veneice Guillory-Lacy | 0073 | ----- | Faculty At Large | 2025 |
L | Vacant | ---- | ------ | Staff Member (Non-Management) | 2025 |
M | Amy Rodriguez | 0168 | 46000 | Staff Member (Non-Management) | 2026 |
1 | Vacant | 0128 | 46242 | Student | 2025 |
2 | Akhil Rao | 0128 | 46242 | Student | 2025 |
3 | Sahib (Siya) Johal | 0128 | 46242 | Student | 2025 |
4 | Vacant | 0128 | 46242 | Student | 2025 |
5 | Vacant | 0128 | 46242 | Student | 2025 |
6 | Vacant | 0128 | 46242 | Student | 2025 |
7 | Vacant | 0128 | Student | 2025 |
Undergraduate Studies Committee
Chair: Erin Siebert, 0054, x43207
(Reports to Curriculum and Research Committee)
Meets Wednesdays 12-1:15 P.M. two times a month via zoom
Seat | Name | Zip | Phone | Seat Title | Term |
---|---|---|---|---|---|
A | Resa Kelly | 0030 | 42444 | AVP UGS or designee | EXO |
B |
Erin Siebert | 0054 | 43207 | Health and Human Sciences | 2026 |
C |
Michael Klein | 0069 | 43520 | Business | 2025 |
D | Maureen Smith |
0075 |
43774 |
Education |
2025 |
E | David Yan | 0061 | 43222 | Engineering | 2025 |
F | Lin Jiang | 0087 | 44596 | General Unit | 2025 |
G | Vacant | ---- | ----- | Humanities and the Arts | 2027 |
H | Kyle Hambrook | 0103 | 45160 | Science |
2026 |
I | Vacant | ---- | ------ | Social Sciences | 2025 |
1 | Vacant | 0128 | 46242 | Student | 2025 |
2 | Vacant | 0128 | 46242 | Student | 2025 |
Special Agency Assignments 2024–2025
Academic Freedom Committee
Chair: TBD, Chair chosen from the tenured faculty by committee. Faculty serve 2 year terms and may be appointed for 2 additional terms before rotating off the committee for at least 1 term.
Seat | Name | Zip | Phone | Seat Title | Term |
---|---|---|---|---|---|
A. | Tenured Faculty Member (current or previously) | ||||
B. | Faculty Member (tenured or previously tenured) | ||||
C. | Faculty Member (tenured or previously tenured--May be Emeriti) | ||||
D. | Faculty Member (May be a lecturer) | ||||
E. | Administrator | ||||
F. | Staff (Non-MPP) | ||||
G. | Student |
Accreditation Review Committee
Chair: Priya Raman, 0112, x45371
Meets 9am - 10am second Tuesdays
Seat | Name | Zip | Phone | Seat Title | Term |
---|---|---|---|---|---|
A | Priya Raman | 0112 | 45371 | Faculty member serving as Chair of the committee (Mbr. Steering Committee) | 2024 |
B |
Karthika Sasikumar | 0024 | 42442 | Chair of the Senate (or designee) (Mbr. Steering Committee) | EXO |
C |
Vacant | ---- | ----- | Faculty Director of Assessment | EXO |
D | Erin Woodhead | 0101 | 45449 | Chair, Program Planning Committee (Mbr. Steering Committee) | EXO |
E | Marc d'Alarcao | 0279 | 44962 | Provost (or designee) (Mbr. Steering Committee) | EXO |
F | Kristin Dukes | 0007 | ----- | Member of President's Cabinet | 2026 |
G | Shawn Whalen | ---- | 41177 | Member of President's Cabinet | EXO |
H | Isabel Vallejo | 0071 | 46636 | Staff member from Academic Affairs | 2026 |
I | Lezlee Matthews | 0031 | 45900 | Staff member from Student Affairs | 2025 |
J | Michael Kaufman | 0099 | 44800 | Dean | 2026 |
K | Monica Allen | 0052 | 42009 | Dept. Chair | 2027 |
L | Ronald Rogers | 0053 | 45652 | WSCUC Accreditation Liaison Officer (Mbr. Steering Committee) | EXO |
M | Marco Antonio Cruz | 0186 | 41516 | Director, Institutional Research or designee (Mbr. Steering Committee) | EXO |
N | Ganesh Raman | ---- | ----- | Member-at-Large—Off Campus Community (appointed by the President) | 2024 |
O | Sehtej Khehra | 0128 | 46241 | President of Associated Students or designee | EXO |
P | Rachel Berkowitz | 0052 | 42981 | Faculty-at-Large | 2025 |
Q | Alice Butzlaff | 0057 | 41314 | Faculty-at-Large | 2027 |
R | Reiko Kataoka | 0093 | 46624 | Faculty-at-Large | 2025 |
S | Kerri Malloy | 0122 | 45861 | Faculty-at-Large | 2027 |
T | Giselle Pignotti | 0058 | 43108 | Faculty-at-Large | 2026 |
Alcohol and Drug Abuse Prevention Committee
Co-Chairs: TBD (1 Academic Affairs, 1 Student Affairs)
Appointed by President for three-year staggered terms; Faculty/staff nominated by
Comm/Comm)
Seat | Name | Zip | Phone | Seat Title | Term |
---|---|---|---|---|---|
A | Vacant | ----- | ----- | Associate Director, Wellness and Health Promotion or designee | EXO |
B |
Carole Dowell | 0128 | 46241 | Executive Director for Associated Students or staff designee | EXO |
C |
Vicki Gerentes | 0038 | 45958 | Student Engagement Coordinator (Greek Life) from Student Involvement | EXO |
D | 0062 | 41692 | Senior Associate for Academics and Student Services (Athletics) | EXO | |
E | Kevin Kinney | 0133 | (408) 795-5635 | Associate Director for Residence Life | EXO |
F | Alexandra Froehlich | 0031 | 45985 | Director, Student Cond. & Eth. Dev. or designee | EXO |
G | Frank Belcastro | 0012 | 82065 | Univ. Chief of Police or designee | EXO |
H | Leonardo Plazola | 0128 | 46241 | AS Board of Directors Student designee | 2025 |
I | Nadeem Hasan | 0035 | 45910 | Dir. of Counseling & Psychological Services or designee | EXO |
J | Vacant | ----- | ----- | International Programs Manager (IPM), International Students and Scholar Services
(I SSS) |
EXO |
K | Vacant | ----- | ----- | Residential Advisor designated by RHA | 2023 |
L | Jennifer Price Wolf | 0124 | 45812 | Faculty-At-Large (preferably from Health related discipline) | 2026 |
M | Vacant | ---- | ----- | Faculty-At-Large | 2025 |
N | Vacant | ---- | ----- | Staff-at-Large (non-MPP from Academic Affairs Division) | 2025 |
1 | Vacant | 0128 | 46244 | Student Rep (Peer Health Education Program) | 2025 |
2 | Vacant | Greek Life Student Representative | 2025 |
Athletics Board
Chair: Yinghua Huang, 0211, x43274
(Three-year faculty terms; appointed by President upon Senate recommendation)
2nd Friday of each month - 9-10:30 a.m. via zoom
Seat | Name | Zip | Phone | Seat Title | Term |
---|---|---|---|---|---|
A | Robin Reynolds | 0183 | 41308 | President's Designee | Non-voting/EXO |
B |
0062 | 41596 | Dir, Div of Athletics | Non-voting/EXO | |
C |
0062 | 41312 | Senior Athletics Administrator for Compliance | Non-voting/EXO | |
D | David Neighbors | ----- | 41025 | Pres, Spartan Athletic Fund or designee | EXO |
E | Travis Boyce | 0108 | 45339 | Fac. Ath. Rep | EXO |
F | Teairra Brown | 0128 | 46241 | Assoc Stu Pres or Designee | EXO |
G | Shonda Goward | 0194 | 41252 | Senior Athletics Administrator for Academic and Student Services | Non-voting |
H | ---- | ----- | Student Athlete Advisory Committee President or designee | EXO | |
I | Miwa Merz | 0069 | 4-3519 | ¹ó²¹³¦³Ü±ô³Ù²â-²¹³Ù-³¢²¹°ù²µ±ð—t±ð²Ô³Ü°ù±ð»å | 2027 |
J | Alaka Rao | 0070 | 4-3417 | ¹ó²¹³¦³Ü±ô³Ù²â-²¹³Ù-³¢²¹°ù²µ±ð—t±ð²Ô³Ü°ù±ð»å | 2027 |
K | Yinghua Huang | 0211 | 43274 |
Faculty-at-Large--tenured |
2025 |
L | Shaun Fletcher | 0180 | 42985 | Faculty-at-Large | 2025 |
M | Matthew Faulkner | 0066 | 43464 | Faculty-at-Large | 2026 |
Budget Advisory Committee
Co-Chair: Tabitha Hart, 0112, x45510, Co-Chair: Charlie Faas , 0006, x41500
Meets via zoom
Seat | Name | Zip | Phone | Seat Title | Term |
---|---|---|---|---|---|
A | Tabitha Hart | 0112 | 45510 | Vice Chair of the Senate, Co-Chair | EXO |
B |
Charlie Faas | 0006 | 41500 | VP Administration & Finance, Co-Chair | EXO |
C |
Sami Monsur | 0023 | 43603 | AVP Academic Budgets & Planning | EXO |
D | Eric Rollerson | 0133 | 408-795-5600 | Presidential appointee from outside Academic Affairs | 2025 |
E | Audrey Shillington | 0049 | 47812 | Dean | 2025 |
F | Tamar Semerjian | 0054 | 43069 | Department Chair | 2027 |
G | Eduardo Munoz-Munoz | 0170 | 43600 | Faculty Senator | 2027 |
H | Simon Rodan | 0070 | 43415 | Faculty Senator | 2025 |
I | Kristen Rebmann | 0029 | 48443 | Faculty-at-Large | 2025 |
